Energy
USOIL Live Spread Comparison
USOIL is an energy CFD whose spread depends heavily on the underlying futures session and inventory-report volatility. Broker pricing models for energy differ widely, so the per-session breakdown below often reveals larger gaps than you would see on FX pairs.
Current USOIL spreads
Tightest right now: DecodeGlobalLtd-Demo at 7.18 pips| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 14.9 | 90.445 | 90.585 | 15.2 | 14.0 – 27.6 |
| DecodeGlobalLtd-Demo | BEST7.18 | 93.05099999999999 | 93.122 | 7.16 | 6.00 – 9.00 |
| HFMarketsEurope-Demo Server 2 | 14.9 | 90.445 | 90.585 | 15.2 | 14.0 – 27.6 |
| TheFirstInterstellar-Demo | — | — | — | — | — |
| HFMarketsMENA-Demo Server 2 | 14.9 | 90.445 | 90.585 | 15.2 | 14.0 – 27.6 |
| VaultMarkets-Demo | — | — | — | — | — |
| HFMarketsKE-Demo Server 2 | 14.9 | 90.445 | 90.585 | 15.2 | 14.0 – 27.6 |
| FOXMarkets-Demo | — | — | — | — | — |
| HFMarketsSA1-Demo Server 2 | 14.9 | 90.445 | 90.585 | 15.2 | 14.0 – 27.6 |
| FBKMarkets-Demo | — | — | — | — | — |
| LMAX-DemoUK | — | — | — | — | — |
| BlackBullMarkets-Demo | — | — | — | — | — |
| DecodeGlobalLLC-Demo | 7.18 | 93.05099999999999 | 93.122 | 7.16 | 6.00 – 9.00 |
| INGOTGlobalLtd-Demo | — | — | — | — | — |
| LMAXNZ-DemoUK | — | — | — | — | — |
| LMAXEU-DemoUK | — | — | — | — | — |
| SalmaMarkets-Demo | — | — | — | — | — |
| GlobalPrime-Demo | — | — | — | — | — |
| FirewoodFX-Demo | — | — | — | — | — |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
USOIL average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 14.6 | 14.6 | 14.5 | 17.4 | 16.2 | 15.2 |
| DecodeGlobalLtd-Demo | 6.81 | 7.42 | 7.74 | 7.19 | 6.49 | 7.16 |
| HFMarketsEurope-Demo Server 2 | 14.6 | 14.6 | 14.5 | 17.4 | 16.2 | 15.2 |
| TheFirstInterstellar-Demo | — | — | — | — | — | — |
| HFMarketsMENA-Demo Server 2 | 14.6 | 14.6 | 14.5 | 17.4 | 16.2 | 15.2 |
| VaultMarkets-Demo | — | — | — | — | — | — |
| HFMarketsKE-Demo Server 2 | 14.6 | 14.6 | 14.5 | 17.4 | 16.2 | 15.2 |
| FOXMarkets-Demo | — | — | — | — | — | — |
| HFMarketsSA1-Demo Server 2 | 14.6 | 14.6 | 14.5 | 17.4 | 16.2 | 15.2 |
| FBKMarkets-Demo | — | — | — | — | — | — |
| LMAX-DemoUK | — | — | — | — | — | — |
| BlackBullMarkets-Demo | — | — | — | — | — | — |
| DecodeGlobalLLC-Demo | 6.81 | 7.42 | 7.74 | 7.19 | 6.49 | 7.16 |
| INGOTGlobalLtd-Demo | — | — | — | — | — | — |
| LMAXNZ-DemoUK | — | — | — | — | — | — |
| LMAXEU-DemoUK | — | — | — | — | — | — |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | — | — | — | — | — | — |
| FirewoodFX-Demo | — | — | — | — | — | — |
Asia Best for asia trading: DecodeGlobalLLC-Demo 6.81 pipsLondon Best for london trading: DecodeGlobalLLC-Demo 7.42 pipsLDN/NY Overlap Best for ldn/ny overlap trading: DecodeGlobalLLC-Demo 7.74 pipsNew York Best for new york trading: DecodeGlobalLLC-Demo 7.19 pipsRollover Best for rollover trading: DecodeGlobalLLC-Demo 6.49 pips
Over the last 7 days, DecodeGlobalLLC-Demo offered the tightest average USOIL spread at 7.16 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.