Energy
USOIL Live Spread Comparison
USOIL is an energy CFD whose spread depends heavily on the underlying futures session and inventory-report volatility. Broker pricing models for energy differ widely, so the per-session breakdown below often reveals larger gaps than you would see on FX pairs.
Current USOIL spreads
live snapshot| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 27.5 | 82.23 | 82.52 | 15.2 | 14.0 – 27.8 |
| IC Markets | — | — | — | — | — |
| DecodeGlobalLtd-Demo | 6.00 | 82.422 | 82.482 | 6.43 | 6.00 – 8.78 |
| Pepperstone | — | — | — | — | — |
| HFMarketsEurope-Demo Server 2 | 27.5 | 82.23 | 82.52 | 15.2 | 14.0 – 27.8 |
| XM | — | — | — | — | — |
| FP Markets | — | — | — | — | — |
| TheFirstInterstellar-Demo | — | — | — | — | — |
| HFMarketsMENA-Demo Server 2 | 27.5 | 82.23 | 82.52 | 15.2 | 14.0 – 27.8 |
| Tickmill | — | — | — | — | — |
| RoboForex | — | — | — | — | — |
| VaultMarkets-Demo | — | — | — | — | — |
| HFMarketsKE-Demo Server 2 | 27.5 | 82.23 | 82.52 | 15.2 | 14.0 – 27.8 |
| Vantage | — | — | — | — | — |
| Exness | — | — | — | — | — |
| FOXMarkets-Demo | — | — | — | — | — |
| HFMarketsSA1-Demo Server 2 | 27.5 | 82.23 | 82.52 | 15.2 | 14.0 – 27.8 |
| FBKMarkets-Demo | — | — | — | — | — |
| LMAX-DemoUK | — | — | — | — | — |
| BlackBullMarkets-Demo | — | — | — | — | — |
| DecodeGlobalLLC-Demo | 6.00 | 82.422 | 82.482 | 6.43 | 6.00 – 8.78 |
| INGOTGlobalLtd-Demo | — | — | — | — | — |
| LMAXNZ-DemoUK | — | — | — | — | — |
| LMAXEU-DemoUK | — | — | — | — | — |
| SalmaMarkets-Demo | — | — | — | — | — |
| GlobalPrime-Demo | — | — | — | — | — |
| FirewoodFX-Demo | — | — | — | — | — |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
USOIL average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 14.6 | 14.6 | 14.5 | 17.4 | 16.2 | 15.2 |
| IC Markets | — | — | — | — | — | — |
| DecodeGlobalLtd-Demo | 6.12 | 6.69 | 7.04 | 6.09 | 6.16 | 6.43 |
| Pepperstone | — | — | — | — | — | — |
| HFMarketsEurope-Demo Server 2 | 14.6 | 14.6 | 14.5 | 17.4 | 16.2 | 15.2 |
| XM | — | — | — | — | — | — |
| FP Markets | — | — | — | — | — | — |
| TheFirstInterstellar-Demo | — | — | — | — | — | — |
| HFMarketsMENA-Demo Server 2 | 14.6 | 14.6 | 14.5 | 17.4 | 16.2 | 15.2 |
| Tickmill | — | — | — | — | — | — |
| RoboForex | — | — | — | — | — | — |
| VaultMarkets-Demo | — | — | — | — | — | — |
| HFMarketsKE-Demo Server 2 | 14.6 | 14.6 | 14.5 | 17.4 | 16.2 | 15.2 |
| Vantage | — | — | — | — | — | — |
| Exness | — | — | — | — | — | — |
| FOXMarkets-Demo | — | — | — | — | — | — |
| HFMarketsSA1-Demo Server 2 | 14.6 | 14.6 | 14.5 | 17.4 | 16.2 | 15.2 |
| FBKMarkets-Demo | — | — | — | — | — | — |
| LMAX-DemoUK | — | — | — | — | — | — |
| BlackBullMarkets-Demo | — | — | — | — | — | — |
| DecodeGlobalLLC-Demo | 6.12 | 6.69 | 7.04 | 6.09 | 6.16 | 6.43 |
| INGOTGlobalLtd-Demo | — | — | — | — | — | — |
| LMAXNZ-DemoUK | — | — | — | — | — | — |
| LMAXEU-DemoUK | — | — | — | — | — | — |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | — | — | — | — | — | — |
| FirewoodFX-Demo | — | — | — | — | — | — |
Asia Best for asia trading: DecodeGlobalLLC-Demo 6.12 pipsLondon Best for london trading: DecodeGlobalLLC-Demo 6.69 pipsLDN/NY Overlap Best for ldn/ny overlap trading: DecodeGlobalLtd-Demo 7.04 pipsNew York Best for new york trading: DecodeGlobalLLC-Demo 6.09 pipsRollover Best for rollover trading: DecodeGlobalLLC-Demo 6.16 pips
Over the last 7 days, DecodeGlobalLLC-Demo offered the tightest average USOIL spread at 6.43 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.