HFMarketsUK-Demo Server 2 Spreads in Numbers
This page tracks how HFMarketsUK-Demo Server 2 prices every symbol in our catalog against 26 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now HFMarketsUK-Demo Server 2 offers the tightest average spread on 0 of 49 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 0 / 45 | +2916.1% |
| London | 07–13 UTC | 0 / 49 | +3392.9% |
| LDN/NY Overlap | 13–17 UTC | 0 / 45 | +3957.3% |
| New York | 17–21 UTC | 0 / 45 | +2105.3% |
| Rollover | 21–24 UTC | 0 / 43 | +651.6% |
HFMarketsUK-Demo Server 2 shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 0 of 43 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
HFMarketsUK-Demo Server 2 spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | HFMarketsUK-Demo Server 2 avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.92 | GlobalPrime-Demo | 0.10 | +1.82 |
| GBPUSD | Majors | 2.38 | GlobalPrime-Demo | 0.13 | +2.26 |
| USDJPY | Majors | 2.67 | GlobalPrime-Demo | 0.20 | +2.47 |
| XAUUSD | Metals | 35.1 | GlobalPrime-Demo | 7.18 | +28.0 |
| USDCHF | Majors | 2.37 | GlobalPrime-Demo | 0.19 | +2.18 |
| AUDUSD | Majors | 1.96 | GlobalPrime-Demo | 0.10 | +1.86 |
| USDCAD | Majors | 2.50 | GlobalPrime-Demo | 0.16 | +2.33 |
| NZDUSD | Majors | 2.48 | GlobalPrime-Demo | 0.29 | +2.19 |
| EURJPY | Crosses | 3.00 | FOXMarkets-Demo | 0.67 | +2.33 |
| GBPJPY | Crosses | 4.39 | GlobalPrime-Demo | 0.68 | +3.72 |
| US30 | Indices | 681 | TheFirstInterstellar-Demo | 4.49 | +677 |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 12.1 | — |
| BTCUSD | Crypto | 6174 | FOXMarkets-Demo | 42.7 | +6132 |
| EURGBP | Crosses | 1.89 | GlobalPrime-Demo | 0.27 | +1.62 |
| EURCHF | Crosses | 3.14 | FOXMarkets-Demo | 0.59 | +2.55 |
| EURAUD | Crosses | 3.45 | GlobalPrime-Demo | 0.58 | +2.87 |
| EURCAD | Crosses | 3.48 | GlobalPrime-Demo | 0.49 | +2.98 |
| EURNZD | Crosses | 5.17 | GlobalPrime-Demo | 1.11 | +4.05 |
| GBPCHF | Crosses | 4.43 | GlobalPrime-Demo | 0.56 | +3.87 |
| GBPAUD | Crosses | 4.08 | GlobalPrime-Demo | 0.71 | +3.37 |
| GBPCAD | Crosses | 5.32 | GlobalPrime-Demo | 0.60 | +4.72 |
| GBPNZD | Crosses | 7.60 | GlobalPrime-Demo | 1.28 | +6.32 |
| AUDJPY | Crosses | 3.68 | GlobalPrime-Demo | 0.43 | +3.25 |
| AUDNZD | Crosses | 4.63 | GlobalPrime-Demo | 0.83 | +3.81 |
| AUDCAD | Crosses | 3.78 | GlobalPrime-Demo | 0.39 | +3.40 |
| AUDCHF | Crosses | 3.56 | GlobalPrime-Demo | 0.34 | +3.22 |
| CADJPY | Crosses | 4.00 | GlobalPrime-Demo | 0.57 | +3.43 |
| CADCHF | Crosses | 2.62 | GlobalPrime-Demo | 0.33 | +2.29 |
| CHFJPY | Crosses | 4.86 | GlobalPrime-Demo | 0.95 | +3.90 |
| NZDJPY | Crosses | 4.12 | GlobalPrime-Demo | 0.74 | +3.39 |
| NZDCAD | Crosses | 3.81 | GlobalPrime-Demo | 0.66 | +3.16 |
| NZDCHF | Crosses | 3.98 | GlobalPrime-Demo | 0.47 | +3.51 |
| USDSEK | Exotics | 385 | BlackBullMarkets-Demo | 18.1 | +366 |
| USDNOK | Exotics | 181 | FOXMarkets-Demo | 15.4 | +165 |
| USDPLN | Exotics | 53.3 | FOXMarkets-Demo | 8.76 | +44.5 |
| USDZAR | Exotics | 106 | LMAXEU-DemoUK | 38.4 | +67.9 |
| USDTRY | Exotics | 628 | LMAX-DemoUK | 98.4 | +529 |
| USDMXN | Exotics | 180 | FOXMarkets-Demo | 19.5 | +161 |
| USDSGD | Exotics | 16.8 | FOXMarkets-Demo | 0.96 | +15.8 |
| EURPLN | Exotics | 56.5 | FOXMarkets-Demo | 11.0 | +45.5 |
| XAGUSD | Metals | 8.63 | FOXMarkets-Demo | 2.34 | +6.29 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 711 | — |
| USOIL | Energy | 15.2 | DecodeGlobalLLC-Demo | 6.43 | +8.77 |
| UKOIL | Energy | 10.6 | DecodeGlobalLLC-Demo | 6.65 | +3.95 |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.66 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | 269 | BlackBullMarkets-Demo | 40.6 | +229 |
| UK100 | Indices | 205 | FOXMarkets-Demo | 3.60 | +201 |
| FRA40 | Indices | 111 | BlackBullMarkets-Demo | 19.5 | +92.0 |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 7.54 | — |
| AUS200 | Indices | 246 | FOXMarkets-Demo | 9.43 | +236 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 149 | — |
| HK50 | Indices | collecting… | BlackBullMarkets-Demo | 97.5 | — |
| ETHUSD | Crypto | 358 | FOXMarkets-Demo | 7.17 | +351 |
| SOLUSD | Crypto | collecting… | FBKMarkets-Demo | 1.00 | — |
| XRPUSD | Crypto | 141 | FBKMarkets-Demo | 1.00 | +140 |
| LTCUSD | Crypto | 215 | FOXMarkets-Demo | 3.00 | +212 |
Delta is the difference between HFMarketsUK-Demo Server 2’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means HFMarketsUK-Demo Server 2 was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.