Broker profile
SalmaMarkets-Demo Spreads in Numbers
This page tracks how SalmaMarkets-Demo prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions.
Session profile
7-day averages, UTC sessionsCollecting data for SalmaMarkets-Demo… the session profile appears once enough history is recorded.
SalmaMarkets-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | SalmaMarkets-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | collecting… | GlobalPrime-Demo | 0.10 | — |
| GBPUSD | Majors | collecting… | GlobalPrime-Demo | 0.13 | — |
| USDJPY | Majors | collecting… | GlobalPrime-Demo | 0.17 | — |
| XAUUSD | Metals | collecting… | GlobalPrime-Demo | 7.38 | — |
| USDCHF | Majors | collecting… | GlobalPrime-Demo | 0.18 | — |
| AUDUSD | Majors | collecting… | GlobalPrime-Demo | 0.12 | — |
| USDCAD | Majors | collecting… | GlobalPrime-Demo | 0.17 | — |
| NZDUSD | Majors | collecting… | GlobalPrime-Demo | 0.22 | — |
| EURJPY | Crosses | collecting… | FOXMarkets-Demo | 0.62 | — |
| GBPJPY | Crosses | collecting… | GlobalPrime-Demo | 0.81 | — |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.53 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 11.5 | — |
| BTCUSD | Crypto | collecting… | FOXMarkets-Demo | 49.5 | — |
| EURGBP | Crosses | collecting… | GlobalPrime-Demo | 0.27 | — |
| EURCHF | Crosses | collecting… | FOXMarkets-Demo | 0.58 | — |
| EURAUD | Crosses | collecting… | GlobalPrime-Demo | 0.61 | — |
| EURCAD | Crosses | collecting… | GlobalPrime-Demo | 0.50 | — |
| EURNZD | Crosses | collecting… | GlobalPrime-Demo | 1.32 | — |
| GBPCHF | Crosses | collecting… | GlobalPrime-Demo | 0.54 | — |
| GBPAUD | Crosses | collecting… | GlobalPrime-Demo | 0.75 | — |
| GBPCAD | Crosses | collecting… | GlobalPrime-Demo | 0.63 | — |
| GBPNZD | Crosses | collecting… | GlobalPrime-Demo | 1.50 | — |
| AUDJPY | Crosses | collecting… | GlobalPrime-Demo | 0.59 | — |
| AUDNZD | Crosses | collecting… | GlobalPrime-Demo | 0.90 | — |
| AUDCAD | Crosses | collecting… | GlobalPrime-Demo | 0.42 | — |
| AUDCHF | Crosses | collecting… | GlobalPrime-Demo | 0.34 | — |
| CADJPY | Crosses | collecting… | FOXMarkets-Demo | 0.68 | — |
| CADCHF | Crosses | collecting… | GlobalPrime-Demo | 0.32 | — |
| CHFJPY | Crosses | collecting… | GlobalPrime-Demo | 0.88 | — |
| NZDJPY | Crosses | collecting… | GlobalPrime-Demo | 0.58 | — |
| NZDCAD | Crosses | collecting… | GlobalPrime-Demo | 0.56 | — |
| NZDCHF | Crosses | collecting… | GlobalPrime-Demo | 0.40 | — |
| USDSEK | Exotics | collecting… | BlackBullMarkets-Demo | 20.7 | — |
| USDNOK | Exotics | collecting… | FOXMarkets-Demo | 15.7 | — |
| USDPLN | Exotics | collecting… | FOXMarkets-Demo | 11.7 | — |
| USDZAR | Exotics | collecting… | LMAXNZ-DemoUK | 37.4 | — |
| USDTRY | Exotics | collecting… | LMAXNZ-DemoUK | 108 | — |
| USDMXN | Exotics | collecting… | FOXMarkets-Demo | 21.8 | — |
| USDSGD | Exotics | collecting… | FOXMarkets-Demo | 0.87 | — |
| EURPLN | Exotics | collecting… | FOXMarkets-Demo | 12.7 | — |
| XAGUSD | Metals | collecting… | FOXMarkets-Demo | 0.90 | — |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 721 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.16 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.31 | — |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.77 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 44.4 | — |
| UK100 | Indices | collecting… | FOXMarkets-Demo | 2.31 | — |
| FRA40 | Indices | collecting… | BlackBullMarkets-Demo | 16.5 | — |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 0.73 | — |
| AUS200 | Indices | collecting… | FOXMarkets-Demo | 8.71 | — |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 159 | — |
| HK50 | Indices | collecting… | LMAX-DemoUK | 102 | — |
| ETHUSD | Crypto | collecting… | FOXMarkets-Demo | 4.37 | — |
| SOLUSD | Crypto | collecting… | FOXMarkets-Demo | 1.28 | — |
| XRPUSD | Crypto | collecting… | FOXMarkets-Demo | 3.30 | — |
| LTCUSD | Crypto | collecting… | FOXMarkets-Demo | 3.27 | — |
Delta is the difference between SalmaMarkets-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means SalmaMarkets-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.
Head-to-head comparisons
SalmaMarkets-Demo vs. each competitorSalmaMarkets-Demo vs HFMarketsUK-Demo Server 2SalmaMarkets-Demo vs DecodeGlobalLtd-DemoSalmaMarkets-Demo vs HFMarketsEurope-Demo Server 2SalmaMarkets-Demo vs TheFirstInterstellar-DemoSalmaMarkets-Demo vs HFMarketsMENA-Demo Server 2SalmaMarkets-Demo vs VaultMarkets-DemoSalmaMarkets-Demo vs HFMarketsKE-Demo Server 2SalmaMarkets-Demo vs FOXMarkets-DemoSalmaMarkets-Demo vs HFMarketsSA1-Demo Server 2SalmaMarkets-Demo vs FBKMarkets-DemoSalmaMarkets-Demo vs LMAX-DemoUKSalmaMarkets-Demo vs BlackBullMarkets-DemoSalmaMarkets-Demo vs DecodeGlobalLLC-DemoSalmaMarkets-Demo vs INGOTGlobalLtd-DemoSalmaMarkets-Demo vs LMAXNZ-DemoUKSalmaMarkets-Demo vs LMAXEU-DemoUKSalmaMarkets-Demo vs GlobalPrime-DemoSalmaMarkets-Demo vs FirewoodFX-Demo