HFMarketsMENA-Demo Server 2 Spreads in Numbers
This page tracks how HFMarketsMENA-Demo Server 2 prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now HFMarketsMENA-Demo Server 2 offers the tightest average spread on 0 of 49 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 0 / 49 | +3106.5% |
| London | 07–13 UTC | 0 / 49 | +3373.8% |
| LDN/NY Overlap | 13–17 UTC | 0 / 45 | +3810.1% |
| New York | 17–21 UTC | 0 / 45 | +2577.7% |
| Rollover | 21–24 UTC | 0 / 43 | +798.0% |
HFMarketsMENA-Demo Server 2 shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 0 of 43 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
HFMarketsMENA-Demo Server 2 spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | HFMarketsMENA-Demo Server 2 avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.91 | GlobalPrime-Demo | 0.10 | +1.81 |
| GBPUSD | Majors | 2.40 | GlobalPrime-Demo | 0.13 | +2.27 |
| USDJPY | Majors | 2.61 | GlobalPrime-Demo | 0.17 | +2.44 |
| XAUUSD | Metals | 35.0 | GlobalPrime-Demo | 7.41 | +27.6 |
| USDCHF | Majors | 2.39 | GlobalPrime-Demo | 0.18 | +2.20 |
| AUDUSD | Majors | 1.95 | GlobalPrime-Demo | 0.12 | +1.83 |
| USDCAD | Majors | 2.54 | GlobalPrime-Demo | 0.18 | +2.37 |
| NZDUSD | Majors | 2.30 | GlobalPrime-Demo | 0.21 | +2.09 |
| EURJPY | Crosses | 2.92 | FOXMarkets-Demo | 0.64 | +2.28 |
| GBPJPY | Crosses | 4.39 | GlobalPrime-Demo | 0.83 | +3.56 |
| US30 | Indices | 681 | TheFirstInterstellar-Demo | 4.50 | +677 |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 11.4 | — |
| BTCUSD | Crypto | 6174 | FOXMarkets-Demo | 52.2 | +6122 |
| EURGBP | Crosses | 1.89 | GlobalPrime-Demo | 0.26 | +1.63 |
| EURCHF | Crosses | 3.15 | FOXMarkets-Demo | 0.60 | +2.55 |
| EURAUD | Crosses | 3.31 | GlobalPrime-Demo | 0.61 | +2.69 |
| EURCAD | Crosses | 3.09 | GlobalPrime-Demo | 0.52 | +2.57 |
| EURNZD | Crosses | 4.15 | GlobalPrime-Demo | 1.34 | +2.82 |
| GBPCHF | Crosses | 3.81 | GlobalPrime-Demo | 0.55 | +3.27 |
| GBPAUD | Crosses | 4.10 | GlobalPrime-Demo | 0.75 | +3.34 |
| GBPCAD | Crosses | 3.42 | GlobalPrime-Demo | 0.65 | +2.77 |
| GBPNZD | Crosses | 7.81 | GlobalPrime-Demo | 1.53 | +6.29 |
| AUDJPY | Crosses | 3.63 | GlobalPrime-Demo | 0.57 | +3.06 |
| AUDNZD | Crosses | 4.78 | GlobalPrime-Demo | 0.90 | +3.88 |
| AUDCAD | Crosses | 3.13 | GlobalPrime-Demo | 0.43 | +2.70 |
| AUDCHF | Crosses | 3.61 | GlobalPrime-Demo | 0.34 | +3.26 |
| CADJPY | Crosses | 3.98 | FOXMarkets-Demo | 0.70 | +3.29 |
| CADCHF | Crosses | 2.68 | GlobalPrime-Demo | 0.33 | +2.34 |
| CHFJPY | Crosses | 4.79 | GlobalPrime-Demo | 0.91 | +3.88 |
| NZDJPY | Crosses | 4.00 | GlobalPrime-Demo | 0.60 | +3.41 |
| NZDCAD | Crosses | 3.41 | GlobalPrime-Demo | 0.57 | +2.84 |
| NZDCHF | Crosses | 4.01 | GlobalPrime-Demo | 0.41 | +3.60 |
| USDSEK | Exotics | 389 | BlackBullMarkets-Demo | 19.8 | +369 |
| USDNOK | Exotics | 182 | FOXMarkets-Demo | 16.0 | +166 |
| USDPLN | Exotics | 53.8 | FOXMarkets-Demo | 11.9 | +41.9 |
| USDZAR | Exotics | 108 | LMAXNZ-DemoUK | 37.3 | +71.0 |
| USDTRY | Exotics | 624 | LMAXNZ-DemoUK | 120 | +504 |
| USDMXN | Exotics | 184 | FOXMarkets-Demo | 22.4 | +161 |
| USDSGD | Exotics | 16.7 | FOXMarkets-Demo | 0.83 | +15.8 |
| EURPLN | Exotics | 57.3 | FOXMarkets-Demo | 13.1 | +44.2 |
| XAGUSD | Metals | 5.18 | FOXMarkets-Demo | 0.91 | +4.26 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 719 | — |
| USOIL | Energy | 15.2 | DecodeGlobalLLC-Demo | 7.15 | +8.08 |
| UKOIL | Energy | 11.2 | DecodeGlobalLLC-Demo | 7.33 | +3.85 |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.78 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | 247 | BlackBullMarkets-Demo | 43.7 | +203 |
| UK100 | Indices | 261 | FOXMarkets-Demo | 2.44 | +259 |
| FRA40 | Indices | 131 | BlackBullMarkets-Demo | 16.8 | +114 |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 0.75 | — |
| AUS200 | Indices | 209 | FOXMarkets-Demo | 8.73 | +201 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 158 | — |
| HK50 | Indices | collecting… | LMAX-DemoUK | 103 | — |
| ETHUSD | Crypto | 358 | FOXMarkets-Demo | 4.54 | +353 |
| SOLUSD | Crypto | collecting… | FOXMarkets-Demo | 1.29 | — |
| XRPUSD | Crypto | 141 | FOXMarkets-Demo | 3.33 | +138 |
| LTCUSD | Crypto | 215 | FOXMarkets-Demo | 3.33 | +212 |
Delta is the difference between HFMarketsMENA-Demo Server 2’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means HFMarketsMENA-Demo Server 2 was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.