BlackBullMarkets-Demo Spreads in Numbers
This page tracks how BlackBullMarkets-Demo prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now BlackBullMarkets-Demo offers the tightest average spread on 4 of 49 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 3 / 48 | +2084.7% |
| London | 07–13 UTC | 3 / 49 | +11529.3% |
| LDN/NY Overlap | 13–17 UTC | 3 / 48 | +23309.9% |
| New York | 17–21 UTC | 4 / 48 | +1103.9% |
| Rollover | 21–24 UTC | 14 / 49 | +320.1% |
BlackBullMarkets-Demo shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 14 of 49 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
BlackBullMarkets-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | BlackBullMarkets-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.29 | GlobalPrime-Demo | 0.10 | +1.19 |
| GBPUSD | Majors | 1.50 | GlobalPrime-Demo | 0.13 | +1.36 |
| USDJPY | Majors | 1.33 | GlobalPrime-Demo | 0.17 | +1.16 |
| XAUUSD | Metals | 22.0 | GlobalPrime-Demo | 7.38 | +14.6 |
| USDCHF | Majors | 1.40 | GlobalPrime-Demo | 0.18 | +1.22 |
| AUDUSD | Majors | 1.50 | GlobalPrime-Demo | 0.13 | +1.37 |
| USDCAD | Majors | 1.49 | GlobalPrime-Demo | 0.17 | +1.31 |
| NZDUSD | Majors | 1.52 | GlobalPrime-Demo | 0.22 | +1.30 |
| EURJPY | Crosses | 1.99 | FOXMarkets-Demo | 0.63 | +1.36 |
| GBPJPY | Crosses | 2.70 | GlobalPrime-Demo | 0.82 | +1.88 |
| US30 | Indices | 27.7 | TheFirstInterstellar-Demo | 4.51 | +23.2 |
| NAS100 | Indices | 11.5 | TheFirstInterstellar-Demo | 18.8 | -7.32 |
| BTCUSD | Crypto | 1299 | FOXMarkets-Demo | 50.0 | +1249 |
| EURGBP | Crosses | 1.69 | GlobalPrime-Demo | 0.27 | +1.42 |
| EURCHF | Crosses | 1.57 | FOXMarkets-Demo | 0.59 | +0.98 |
| EURAUD | Crosses | 2.22 | GlobalPrime-Demo | 0.62 | +1.60 |
| EURCAD | Crosses | 2.00 | GlobalPrime-Demo | 0.51 | +1.49 |
| EURNZD | Crosses | 3.38 | GlobalPrime-Demo | 1.35 | +2.03 |
| GBPCHF | Crosses | 1.81 | GlobalPrime-Demo | 0.55 | +1.26 |
| GBPAUD | Crosses | 2.25 | GlobalPrime-Demo | 0.76 | +1.49 |
| GBPCAD | Crosses | 2.25 | GlobalPrime-Demo | 0.64 | +1.61 |
| GBPNZD | Crosses | 3.12 | GlobalPrime-Demo | 1.54 | +1.59 |
| AUDJPY | Crosses | 2.26 | GlobalPrime-Demo | 0.61 | +1.65 |
| AUDNZD | Crosses | 1.91 | GlobalPrime-Demo | 0.92 | +0.99 |
| AUDCAD | Crosses | 1.91 | GlobalPrime-Demo | 0.43 | +1.48 |
| AUDCHF | Crosses | 1.92 | GlobalPrime-Demo | 0.35 | +1.58 |
| CADJPY | Crosses | 2.08 | FOXMarkets-Demo | 0.69 | +1.39 |
| CADCHF | Crosses | 1.94 | GlobalPrime-Demo | 0.33 | +1.61 |
| CHFJPY | Crosses | 2.80 | GlobalPrime-Demo | 0.90 | +1.90 |
| NZDJPY | Crosses | 2.36 | GlobalPrime-Demo | 0.59 | +1.77 |
| NZDCAD | Crosses | 1.63 | GlobalPrime-Demo | 0.58 | +1.06 |
| NZDCHF | Crosses | 1.59 | GlobalPrime-Demo | 0.41 | +1.18 |
| USDSEK | Exotics | 21.0 | FOXMarkets-Demo | 26.6 | -5.59 |
| USDNOK | Exotics | 26.5 | FOXMarkets-Demo | 16.0 | +10.4 |
| USDPLN | Exotics | collecting… | FOXMarkets-Demo | 11.9 | — |
| USDZAR | Exotics | 76.5 | LMAXNZ-DemoUK | 37.9 | +38.6 |
| USDTRY | Exotics | 202 | LMAXNZ-DemoUK | 112 | +89.9 |
| USDMXN | Exotics | 52.0 | FOXMarkets-Demo | 22.1 | +29.9 |
| USDSGD | Exotics | 3.08 | FOXMarkets-Demo | 0.89 | +2.19 |
| EURPLN | Exotics | collecting… | FOXMarkets-Demo | 12.9 | — |
| XAGUSD | Metals | 3.41 | FOXMarkets-Demo | 0.91 | +2.50 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 720 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.16 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.31 | — |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.77 | — |
| SPX500 | Indices | 5.22 | LMAX-DemoUK | 0.00 | +5.22 |
| GER40 | Indices | 44.5 | HFMarketsKE-Demo Server 2 | 256 | -211.07 |
| UK100 | Indices | 16.2 | FOXMarkets-Demo | 2.38 | +13.8 |
| FRA40 | Indices | 16.4 | FOXMarkets-Demo | 32.1 | -15.69 |
| JPN225 | Indices | 60.1 | FOXMarkets-Demo | 0.75 | +59.3 |
| AUS200 | Indices | 14.7 | FOXMarkets-Demo | 8.57 | +6.16 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 159 | — |
| HK50 | Indices | 111 | LMAX-DemoUK | 102 | +8.10 |
| ETHUSD | Crypto | 202 | FOXMarkets-Demo | 4.41 | +198 |
| SOLUSD | Crypto | collecting… | FOXMarkets-Demo | 1.27 | — |
| XRPUSD | Crypto | 25.0 | FOXMarkets-Demo | 3.30 | +21.7 |
| LTCUSD | Crypto | 29.0 | FOXMarkets-Demo | 3.27 | +25.7 |
Delta is the difference between BlackBullMarkets-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means BlackBullMarkets-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.