BlackBullMarkets-Demo Spreads in Numbers
This page tracks how BlackBullMarkets-Demo prices every symbol in our catalog against 26 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now BlackBullMarkets-Demo offers the tightest average spread on 5 of 49 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 3 / 48 | +998.7% |
| London | 07–13 UTC | 3 / 48 | +973.2% |
| LDN/NY Overlap | 13–17 UTC | 4 / 49 | +1156.3% |
| New York | 17–21 UTC | 4 / 48 | +809.6% |
| Rollover | 21–24 UTC | 14 / 49 | +295.7% |
BlackBullMarkets-Demo shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 14 of 49 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
BlackBullMarkets-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | BlackBullMarkets-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.24 | GlobalPrime-Demo | 0.10 | +1.14 |
| GBPUSD | Majors | 1.54 | GlobalPrime-Demo | 0.13 | +1.41 |
| USDJPY | Majors | 1.29 | GlobalPrime-Demo | 0.20 | +1.09 |
| XAUUSD | Metals | 22.0 | GlobalPrime-Demo | 7.18 | +14.8 |
| USDCHF | Majors | 1.39 | GlobalPrime-Demo | 0.19 | +1.20 |
| AUDUSD | Majors | 1.51 | GlobalPrime-Demo | 0.10 | +1.41 |
| USDCAD | Majors | 1.60 | GlobalPrime-Demo | 0.16 | +1.44 |
| NZDUSD | Majors | 1.57 | GlobalPrime-Demo | 0.29 | +1.27 |
| EURJPY | Crosses | 2.01 | FOXMarkets-Demo | 0.67 | +1.34 |
| GBPJPY | Crosses | 2.75 | GlobalPrime-Demo | 0.68 | +2.07 |
| US30 | Indices | 33.9 | TheFirstInterstellar-Demo | 4.49 | +29.4 |
| NAS100 | Indices | 12.1 | TheFirstInterstellar-Demo | 19.1 | -7.06 |
| BTCUSD | Crypto | 1172 | FOXMarkets-Demo | 42.8 | +1130 |
| EURGBP | Crosses | 1.65 | GlobalPrime-Demo | 0.27 | +1.37 |
| EURCHF | Crosses | 1.58 | FOXMarkets-Demo | 0.59 | +0.99 |
| EURAUD | Crosses | 2.21 | GlobalPrime-Demo | 0.58 | +1.62 |
| EURCAD | Crosses | 1.97 | GlobalPrime-Demo | 0.49 | +1.48 |
| EURNZD | Crosses | 3.40 | GlobalPrime-Demo | 1.11 | +2.28 |
| GBPCHF | Crosses | 1.81 | GlobalPrime-Demo | 0.56 | +1.26 |
| GBPAUD | Crosses | 2.32 | GlobalPrime-Demo | 0.71 | +1.61 |
| GBPCAD | Crosses | 2.23 | GlobalPrime-Demo | 0.60 | +1.63 |
| GBPNZD | Crosses | 3.16 | GlobalPrime-Demo | 1.28 | +1.88 |
| AUDJPY | Crosses | 2.35 | GlobalPrime-Demo | 0.43 | +1.91 |
| AUDNZD | Crosses | 1.94 | GlobalPrime-Demo | 0.83 | +1.11 |
| AUDCAD | Crosses | 1.95 | GlobalPrime-Demo | 0.39 | +1.57 |
| AUDCHF | Crosses | 2.05 | GlobalPrime-Demo | 0.34 | +1.70 |
| CADJPY | Crosses | 2.04 | GlobalPrime-Demo | 0.57 | +1.47 |
| CADCHF | Crosses | 1.98 | GlobalPrime-Demo | 0.33 | +1.65 |
| CHFJPY | Crosses | 3.00 | GlobalPrime-Demo | 0.95 | +2.04 |
| NZDJPY | Crosses | 2.45 | GlobalPrime-Demo | 0.74 | +1.71 |
| NZDCAD | Crosses | 1.63 | GlobalPrime-Demo | 0.66 | +0.97 |
| NZDCHF | Crosses | 1.63 | GlobalPrime-Demo | 0.48 | +1.16 |
| USDSEK | Exotics | 18.1 | GlobalPrime-Demo | 24.7 | -6.54 |
| USDNOK | Exotics | 21.4 | FOXMarkets-Demo | 15.4 | +6.02 |
| USDPLN | Exotics | collecting… | FOXMarkets-Demo | 8.77 | — |
| USDZAR | Exotics | 64.1 | LMAXEU-DemoUK | 38.4 | +25.7 |
| USDTRY | Exotics | 182 | LMAX-DemoUK | 99.2 | +83.2 |
| USDMXN | Exotics | 50.4 | FOXMarkets-Demo | 19.5 | +30.9 |
| USDSGD | Exotics | 3.13 | FOXMarkets-Demo | 0.96 | +2.16 |
| EURPLN | Exotics | collecting… | FOXMarkets-Demo | 11.1 | — |
| XAGUSD | Metals | 3.42 | FOXMarkets-Demo | 2.34 | +1.07 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 711 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.43 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.65 | — |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.66 | — |
| SPX500 | Indices | 5.68 | LMAX-DemoUK | 0.00 | +5.68 |
| GER40 | Indices | 40.6 | HFMarketsKE-Demo Server 2 | 269 | -228.66 |
| UK100 | Indices | 16.9 | FOXMarkets-Demo | 3.60 | +13.3 |
| FRA40 | Indices | 19.5 | FOXMarkets-Demo | 28.9 | -9.35 |
| JPN225 | Indices | 72.5 | FOXMarkets-Demo | 7.56 | +65.0 |
| AUS200 | Indices | 20.4 | FOXMarkets-Demo | 9.43 | +11.0 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 149 | — |
| HK50 | Indices | 97.5 | LMAX-DemoUK | 101 | -3.34 |
| ETHUSD | Crypto | 248 | FOXMarkets-Demo | 6.79 | +242 |
| SOLUSD | Crypto | collecting… | FBKMarkets-Demo | 1.00 | — |
| XRPUSD | Crypto | 25.0 | FBKMarkets-Demo | 1.00 | +24.0 |
| LTCUSD | Crypto | 26.2 | FOXMarkets-Demo | 3.00 | +23.2 |
Delta is the difference between BlackBullMarkets-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means BlackBullMarkets-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.