VaultMarkets-Demo Spreads in Numbers
This page tracks how VaultMarkets-Demo prices every symbol in our catalog against 26 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now VaultMarkets-Demo offers the tightest average spread on 2 of 44 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 0 / 44 | +1800.3% |
| London | 07–13 UTC | 0 / 44 | +1373.7% |
| LDN/NY Overlap | 13–17 UTC | 0 / 42 | +1577.3% |
| New York | 17–21 UTC | 0 / 42 | +1672.8% |
| Rollover | 21–24 UTC | 0 / 42 | +971.2% |
VaultMarkets-Demo shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 0 of 42 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
VaultMarkets-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | VaultMarkets-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.01 | GlobalPrime-Demo | 0.10 | +0.91 |
| GBPUSD | Majors | 1.87 | GlobalPrime-Demo | 0.13 | +1.74 |
| USDJPY | Majors | 1.76 | GlobalPrime-Demo | 0.20 | +1.56 |
| XAUUSD | Metals | 58.2 | GlobalPrime-Demo | 7.18 | +51.1 |
| USDCHF | Majors | 1.73 | GlobalPrime-Demo | 0.19 | +1.54 |
| AUDUSD | Majors | 1.49 | GlobalPrime-Demo | 0.10 | +1.38 |
| USDCAD | Majors | 1.53 | GlobalPrime-Demo | 0.16 | +1.37 |
| NZDUSD | Majors | 1.42 | GlobalPrime-Demo | 0.29 | +1.13 |
| EURJPY | Crosses | 2.20 | FOXMarkets-Demo | 0.67 | +1.53 |
| GBPJPY | Crosses | 3.91 | GlobalPrime-Demo | 0.68 | +3.23 |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.49 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 12.1 | — |
| BTCUSD | Crypto | 8921 | FOXMarkets-Demo | 42.8 | +8878 |
| EURGBP | Crosses | 1.59 | GlobalPrime-Demo | 0.27 | +1.31 |
| EURCHF | Crosses | 1.58 | FOXMarkets-Demo | 0.59 | +0.99 |
| EURAUD | Crosses | 2.50 | GlobalPrime-Demo | 0.58 | +1.91 |
| EURCAD | Crosses | 2.77 | GlobalPrime-Demo | 0.49 | +2.28 |
| EURNZD | Crosses | 4.17 | GlobalPrime-Demo | 1.11 | +3.06 |
| GBPCHF | Crosses | 2.73 | GlobalPrime-Demo | 0.56 | +2.17 |
| GBPAUD | Crosses | 5.75 | GlobalPrime-Demo | 0.71 | +5.05 |
| GBPCAD | Crosses | 3.11 | GlobalPrime-Demo | 0.60 | +2.51 |
| GBPNZD | Crosses | 7.49 | GlobalPrime-Demo | 1.28 | +6.21 |
| AUDJPY | Crosses | 2.58 | GlobalPrime-Demo | 0.43 | +2.14 |
| AUDNZD | Crosses | 2.33 | GlobalPrime-Demo | 0.83 | +1.50 |
| AUDCAD | Crosses | 1.86 | GlobalPrime-Demo | 0.39 | +1.48 |
| AUDCHF | Crosses | 1.83 | GlobalPrime-Demo | 0.34 | +1.49 |
| CADJPY | Crosses | 2.32 | GlobalPrime-Demo | 0.57 | +1.75 |
| CADCHF | Crosses | 1.75 | GlobalPrime-Demo | 0.33 | +1.41 |
| CHFJPY | Crosses | 4.51 | GlobalPrime-Demo | 0.95 | +3.56 |
| NZDJPY | Crosses | 2.53 | GlobalPrime-Demo | 0.74 | +1.79 |
| NZDCAD | Crosses | 2.38 | GlobalPrime-Demo | 0.66 | +1.72 |
| NZDCHF | Crosses | 1.84 | GlobalPrime-Demo | 0.48 | +1.36 |
| USDSEK | Exotics | 83.6 | BlackBullMarkets-Demo | 18.1 | +65.5 |
| USDNOK | Exotics | 96.2 | FOXMarkets-Demo | 15.4 | +80.8 |
| USDPLN | Exotics | 35.4 | FOXMarkets-Demo | 8.77 | +26.6 |
| USDZAR | Exotics | 231 | LMAXEU-DemoUK | 38.4 | +193 |
| USDTRY | Exotics | 214 | LMAX-DemoUK | 99.2 | +115 |
| USDMXN | Exotics | 56.2 | FOXMarkets-Demo | 19.5 | +36.7 |
| USDSGD | Exotics | 2.63 | FOXMarkets-Demo | 0.96 | +1.67 |
| EURPLN | Exotics | 38.3 | FOXMarkets-Demo | 11.1 | +27.2 |
| XAGUSD | Metals | 8.42 | FOXMarkets-Demo | 2.34 | +6.08 |
| XPTUSD | Metals | 922 | TheFirstInterstellar-Demo | 110 | +812 |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 711 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.43 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.65 | — |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.66 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 40.6 | — |
| UK100 | Indices | collecting… | FOXMarkets-Demo | 3.60 | — |
| FRA40 | Indices | collecting… | BlackBullMarkets-Demo | 19.5 | — |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 7.56 | — |
| AUS200 | Indices | collecting… | FOXMarkets-Demo | 9.43 | — |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 149 | — |
| HK50 | Indices | collecting… | BlackBullMarkets-Demo | 97.5 | — |
| ETHUSD | Crypto | 430 | FOXMarkets-Demo | 6.81 | +423 |
| SOLUSD | Crypto | 1.00 | FBKMarkets-Demo | 1.00 | 0.00 |
| XRPUSD | Crypto | 1.00 | FBKMarkets-Demo | 1.00 | 0.00 |
| LTCUSD | Crypto | 25.7 | FOXMarkets-Demo | 3.00 | +22.7 |
Delta is the difference between VaultMarkets-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means VaultMarkets-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.