TheFirstInterstellar-Demo Spreads in Numbers
This page tracks how TheFirstInterstellar-Demo prices every symbol in our catalog against 26 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now TheFirstInterstellar-Demo offers the tightest average spread on 2 of 45 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 2 / 45 | +1563.0% |
| London | 07–13 UTC | 2 / 45 | +1809.7% |
| LDN/NY Overlap | 13–17 UTC | 1 / 38 | +1938.4% |
| New York | 17–21 UTC | 3 / 45 | +1203.6% |
| Rollover | 21–24 UTC | 4 / 45 | +263.2% |
TheFirstInterstellar-Demo shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 4 of 45 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
TheFirstInterstellar-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | TheFirstInterstellar-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.94 | GlobalPrime-Demo | 0.10 | +1.84 |
| GBPUSD | Majors | 2.45 | GlobalPrime-Demo | 0.13 | +2.33 |
| USDJPY | Majors | 2.64 | GlobalPrime-Demo | 0.20 | +2.44 |
| XAUUSD | Metals | 32.0 | GlobalPrime-Demo | 7.18 | +24.8 |
| USDCHF | Majors | 2.51 | GlobalPrime-Demo | 0.19 | +2.32 |
| AUDUSD | Majors | 2.26 | GlobalPrime-Demo | 0.10 | +2.15 |
| USDCAD | Majors | 2.41 | GlobalPrime-Demo | 0.16 | +2.25 |
| NZDUSD | Majors | 2.37 | GlobalPrime-Demo | 0.29 | +2.07 |
| EURJPY | Crosses | 3.05 | FOXMarkets-Demo | 0.67 | +2.38 |
| GBPJPY | Crosses | 4.32 | GlobalPrime-Demo | 0.68 | +3.64 |
| US30 | Indices | 4.49 | BlackBullMarkets-Demo | 33.9 | -29.45 |
| NAS100 | Indices | 19.1 | BlackBullMarkets-Demo | 12.1 | +7.06 |
| BTCUSD | Crypto | collecting… | FOXMarkets-Demo | 42.8 | — |
| EURGBP | Crosses | 2.14 | GlobalPrime-Demo | 0.27 | +1.86 |
| EURCHF | Crosses | 2.70 | FOXMarkets-Demo | 0.59 | +2.11 |
| EURAUD | Crosses | 3.55 | GlobalPrime-Demo | 0.58 | +2.97 |
| EURCAD | Crosses | 3.21 | GlobalPrime-Demo | 0.49 | +2.72 |
| EURNZD | Crosses | 4.57 | GlobalPrime-Demo | 1.11 | +3.45 |
| GBPCHF | Crosses | 3.34 | GlobalPrime-Demo | 0.56 | +2.78 |
| GBPAUD | Crosses | 4.12 | GlobalPrime-Demo | 0.71 | +3.41 |
| GBPCAD | Crosses | 3.71 | GlobalPrime-Demo | 0.60 | +3.11 |
| GBPNZD | Crosses | 5.22 | GlobalPrime-Demo | 1.28 | +3.94 |
| AUDJPY | Crosses | 3.15 | GlobalPrime-Demo | 0.43 | +2.72 |
| AUDNZD | Crosses | 3.91 | GlobalPrime-Demo | 0.83 | +3.08 |
| AUDCAD | Crosses | 3.12 | GlobalPrime-Demo | 0.39 | +2.74 |
| AUDCHF | Crosses | 2.74 | GlobalPrime-Demo | 0.34 | +2.39 |
| CADJPY | Crosses | 2.96 | GlobalPrime-Demo | 0.57 | +2.38 |
| CADCHF | Crosses | 2.80 | GlobalPrime-Demo | 0.33 | +2.47 |
| CHFJPY | Crosses | 4.17 | GlobalPrime-Demo | 0.95 | +3.21 |
| NZDJPY | Crosses | 3.24 | GlobalPrime-Demo | 0.74 | +2.51 |
| NZDCAD | Crosses | 3.24 | GlobalPrime-Demo | 0.66 | +2.59 |
| NZDCHF | Crosses | 2.78 | GlobalPrime-Demo | 0.48 | +2.30 |
| USDSEK | Exotics | 205 | BlackBullMarkets-Demo | 18.1 | +186 |
| USDNOK | Exotics | 255 | FOXMarkets-Demo | 15.4 | +240 |
| USDPLN | Exotics | 82.3 | FOXMarkets-Demo | 8.77 | +73.5 |
| USDZAR | Exotics | 447 | LMAXEU-DemoUK | 38.4 | +409 |
| USDTRY | Exotics | 876 | LMAX-DemoUK | 99.2 | +777 |
| USDMXN | Exotics | 241 | FOXMarkets-Demo | 19.5 | +222 |
| USDSGD | Exotics | 3.68 | FOXMarkets-Demo | 0.96 | +2.71 |
| EURPLN | Exotics | collecting… | FOXMarkets-Demo | 11.1 | — |
| XAGUSD | Metals | 3.87 | FOXMarkets-Demo | 2.34 | +1.52 |
| XPTUSD | Metals | 110 | GlobalPrime-Demo | 660 | -550.43 |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 711 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.43 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.65 | — |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.66 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 40.6 | — |
| UK100 | Indices | 39.3 | FOXMarkets-Demo | 3.60 | +35.7 |
| FRA40 | Indices | 52.5 | BlackBullMarkets-Demo | 19.5 | +33.0 |
| JPN225 | Indices | 27.6 | FOXMarkets-Demo | 7.56 | +20.0 |
| AUS200 | Indices | 41.9 | FOXMarkets-Demo | 9.43 | +32.5 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 149 | — |
| HK50 | Indices | 130 | BlackBullMarkets-Demo | 97.5 | +32.7 |
| ETHUSD | Crypto | collecting… | FOXMarkets-Demo | 6.81 | — |
| SOLUSD | Crypto | collecting… | FBKMarkets-Demo | 1.00 | — |
| XRPUSD | Crypto | collecting… | FBKMarkets-Demo | 1.00 | — |
| LTCUSD | Crypto | collecting… | FOXMarkets-Demo | 3.00 | — |
Delta is the difference between TheFirstInterstellar-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means TheFirstInterstellar-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.