TheFirstInterstellar-Demo Spreads in Numbers
This page tracks how TheFirstInterstellar-Demo prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now TheFirstInterstellar-Demo offers the tightest average spread on 2 of 45 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 2 / 45 | +2062.2% |
| London | 07–13 UTC | 1 / 38 | +5103.0% |
| LDN/NY Overlap | 13–17 UTC | 1 / 38 | +12984.7% |
| New York | 17–21 UTC | 3 / 45 | +1575.4% |
| Rollover | 21–24 UTC | 3 / 45 | +278.9% |
TheFirstInterstellar-Demo shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 3 of 45 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
TheFirstInterstellar-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | TheFirstInterstellar-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.93 | GlobalPrime-Demo | 0.10 | +1.83 |
| GBPUSD | Majors | 2.42 | GlobalPrime-Demo | 0.13 | +2.29 |
| USDJPY | Majors | 2.54 | GlobalPrime-Demo | 0.17 | +2.37 |
| XAUUSD | Metals | 32.0 | GlobalPrime-Demo | 7.38 | +24.6 |
| USDCHF | Majors | 2.49 | GlobalPrime-Demo | 0.18 | +2.31 |
| AUDUSD | Majors | 2.23 | GlobalPrime-Demo | 0.12 | +2.11 |
| USDCAD | Majors | 2.47 | GlobalPrime-Demo | 0.17 | +2.29 |
| NZDUSD | Majors | 2.32 | GlobalPrime-Demo | 0.22 | +2.10 |
| EURJPY | Crosses | 2.93 | FOXMarkets-Demo | 0.62 | +2.31 |
| GBPJPY | Crosses | 4.24 | GlobalPrime-Demo | 0.81 | +3.43 |
| US30 | Indices | 4.53 | BlackBullMarkets-Demo | 27.7 | -23.18 |
| NAS100 | Indices | 18.8 | BlackBullMarkets-Demo | 11.5 | +7.30 |
| BTCUSD | Crypto | collecting… | FOXMarkets-Demo | 49.6 | — |
| EURGBP | Crosses | 2.13 | GlobalPrime-Demo | 0.27 | +1.86 |
| EURCHF | Crosses | 2.68 | FOXMarkets-Demo | 0.58 | +2.10 |
| EURAUD | Crosses | 3.42 | GlobalPrime-Demo | 0.61 | +2.81 |
| EURCAD | Crosses | 3.27 | GlobalPrime-Demo | 0.51 | +2.77 |
| EURNZD | Crosses | 4.70 | GlobalPrime-Demo | 1.32 | +3.38 |
| GBPCHF | Crosses | 3.36 | GlobalPrime-Demo | 0.54 | +2.82 |
| GBPAUD | Crosses | 3.99 | GlobalPrime-Demo | 0.75 | +3.24 |
| GBPCAD | Crosses | 3.72 | GlobalPrime-Demo | 0.63 | +3.09 |
| GBPNZD | Crosses | 5.40 | GlobalPrime-Demo | 1.51 | +3.89 |
| AUDJPY | Crosses | 3.05 | GlobalPrime-Demo | 0.59 | +2.46 |
| AUDNZD | Crosses | 4.05 | GlobalPrime-Demo | 0.90 | +3.15 |
| AUDCAD | Crosses | 3.16 | GlobalPrime-Demo | 0.42 | +2.74 |
| AUDCHF | Crosses | 2.75 | GlobalPrime-Demo | 0.34 | +2.41 |
| CADJPY | Crosses | 2.92 | FOXMarkets-Demo | 0.68 | +2.24 |
| CADCHF | Crosses | 2.83 | GlobalPrime-Demo | 0.32 | +2.50 |
| CHFJPY | Crosses | 4.01 | GlobalPrime-Demo | 0.88 | +3.13 |
| NZDJPY | Crosses | 3.14 | GlobalPrime-Demo | 0.58 | +2.55 |
| NZDCAD | Crosses | 3.23 | GlobalPrime-Demo | 0.57 | +2.67 |
| NZDCHF | Crosses | 2.74 | GlobalPrime-Demo | 0.40 | +2.34 |
| USDSEK | Exotics | 205 | BlackBullMarkets-Demo | 20.8 | +184 |
| USDNOK | Exotics | 255 | FOXMarkets-Demo | 15.7 | +239 |
| USDPLN | Exotics | 82.3 | FOXMarkets-Demo | 11.8 | +70.5 |
| USDZAR | Exotics | 447 | LMAXNZ-DemoUK | 37.3 | +410 |
| USDTRY | Exotics | 876 | LMAXNZ-DemoUK | 109 | +767 |
| USDMXN | Exotics | 241 | FOXMarkets-Demo | 21.8 | +219 |
| USDSGD | Exotics | 3.68 | FOXMarkets-Demo | 0.87 | +2.80 |
| EURPLN | Exotics | collecting… | FOXMarkets-Demo | 12.7 | — |
| XAGUSD | Metals | 3.87 | FOXMarkets-Demo | 0.90 | +2.96 |
| XPTUSD | Metals | 110 | GlobalPrime-Demo | 672 | -561.63 |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 721 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.15 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.30 | — |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.77 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 44.6 | — |
| UK100 | Indices | 39.5 | FOXMarkets-Demo | 2.32 | +37.1 |
| FRA40 | Indices | 56.3 | BlackBullMarkets-Demo | 16.5 | +39.8 |
| JPN225 | Indices | 27.4 | FOXMarkets-Demo | 0.73 | +26.6 |
| AUS200 | Indices | 41.8 | FOXMarkets-Demo | 8.79 | +33.0 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 159 | — |
| HK50 | Indices | 130 | LMAX-DemoUK | 102 | +28.2 |
| ETHUSD | Crypto | collecting… | FOXMarkets-Demo | 4.38 | — |
| SOLUSD | Crypto | collecting… | FOXMarkets-Demo | 1.28 | — |
| XRPUSD | Crypto | collecting… | FOXMarkets-Demo | 3.30 | — |
| LTCUSD | Crypto | collecting… | FOXMarkets-Demo | 3.27 | — |
Delta is the difference between TheFirstInterstellar-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means TheFirstInterstellar-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.