FirewoodFX-Demo Spreads in Numbers
This page tracks how FirewoodFX-Demo prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now FirewoodFX-Demo offers the tightest average spread on 0 of 34 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 0 / 34 | +5007.2% |
| London | 07–13 UTC | 0 / 34 | +5286.0% |
| LDN/NY Overlap | 13–17 UTC | 0 / 34 | +5429.0% |
| New York | 17–21 UTC | 0 / 34 | +5346.6% |
| Rollover | 21–24 UTC | 2 / 34 | +1918.1% |
FirewoodFX-Demo shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 2 of 34 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
FirewoodFX-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | FirewoodFX-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 2.00 | GlobalPrime-Demo | 0.10 | +1.90 |
| GBPUSD | Majors | 3.00 | GlobalPrime-Demo | 0.13 | +2.87 |
| USDJPY | Majors | 2.00 | GlobalPrime-Demo | 0.17 | +1.83 |
| XAUUSD | Metals | 51.0 | GlobalPrime-Demo | 7.38 | +43.6 |
| USDCHF | Majors | 4.00 | GlobalPrime-Demo | 0.18 | +3.82 |
| AUDUSD | Majors | 3.00 | GlobalPrime-Demo | 0.12 | +2.88 |
| USDCAD | Majors | 4.00 | GlobalPrime-Demo | 0.17 | +3.83 |
| NZDUSD | Majors | 4.00 | GlobalPrime-Demo | 0.22 | +3.78 |
| EURJPY | Crosses | 3.00 | FOXMarkets-Demo | 0.62 | +2.38 |
| GBPJPY | Crosses | 6.00 | GlobalPrime-Demo | 0.81 | +5.19 |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.53 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 11.5 | — |
| BTCUSD | Crypto | 6000 | FOXMarkets-Demo | 49.5 | +5951 |
| EURGBP | Crosses | 4.00 | GlobalPrime-Demo | 0.27 | +3.73 |
| EURCHF | Crosses | 4.00 | FOXMarkets-Demo | 0.58 | +3.42 |
| EURAUD | Crosses | 7.00 | GlobalPrime-Demo | 0.61 | +6.39 |
| EURCAD | Crosses | 7.00 | GlobalPrime-Demo | 0.50 | +6.50 |
| EURNZD | Crosses | 8.00 | GlobalPrime-Demo | 1.32 | +6.68 |
| GBPCHF | Crosses | 7.28 | GlobalPrime-Demo | 0.54 | +6.74 |
| GBPAUD | Crosses | 8.00 | GlobalPrime-Demo | 0.75 | +7.25 |
| GBPCAD | Crosses | 8.00 | GlobalPrime-Demo | 0.63 | +7.37 |
| GBPNZD | Crosses | 12.0 | GlobalPrime-Demo | 1.50 | +10.5 |
| AUDJPY | Crosses | 7.00 | GlobalPrime-Demo | 0.59 | +6.41 |
| AUDNZD | Crosses | 16.0 | GlobalPrime-Demo | 0.90 | +15.1 |
| AUDCAD | Crosses | 8.00 | GlobalPrime-Demo | 0.42 | +7.58 |
| AUDCHF | Crosses | 8.07 | GlobalPrime-Demo | 0.34 | +7.73 |
| CADJPY | Crosses | 4.00 | FOXMarkets-Demo | 0.68 | +3.32 |
| CADCHF | Crosses | 6.06 | GlobalPrime-Demo | 0.32 | +5.73 |
| CHFJPY | Crosses | 5.00 | GlobalPrime-Demo | 0.88 | +4.12 |
| NZDJPY | Crosses | 7.00 | GlobalPrime-Demo | 0.58 | +6.42 |
| NZDCAD | Crosses | 8.00 | GlobalPrime-Demo | 0.56 | +7.44 |
| NZDCHF | Crosses | 8.00 | GlobalPrime-Demo | 0.40 | +7.60 |
| USDSEK | Exotics | 1500 | BlackBullMarkets-Demo | 20.7 | +1479 |
| USDNOK | Exotics | 51.0 | FOXMarkets-Demo | 15.7 | +35.3 |
| USDPLN | Exotics | collecting… | FOXMarkets-Demo | 11.7 | — |
| USDZAR | Exotics | 101 | LMAXNZ-DemoUK | 37.4 | +63.6 |
| USDTRY | Exotics | collecting… | LMAXNZ-DemoUK | 108 | — |
| USDMXN | Exotics | collecting… | FOXMarkets-Demo | 21.8 | — |
| USDSGD | Exotics | collecting… | FOXMarkets-Demo | 0.87 | — |
| EURPLN | Exotics | collecting… | FOXMarkets-Demo | 12.7 | — |
| XAGUSD | Metals | 510 | FOXMarkets-Demo | 0.90 | +509 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 721 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.16 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.31 | — |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.77 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 44.4 | — |
| UK100 | Indices | collecting… | FOXMarkets-Demo | 2.31 | — |
| FRA40 | Indices | collecting… | BlackBullMarkets-Demo | 16.5 | — |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 0.73 | — |
| AUS200 | Indices | collecting… | FOXMarkets-Demo | 8.71 | — |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 159 | — |
| HK50 | Indices | collecting… | LMAX-DemoUK | 102 | — |
| ETHUSD | Crypto | collecting… | FOXMarkets-Demo | 4.37 | — |
| SOLUSD | Crypto | collecting… | FOXMarkets-Demo | 1.28 | — |
| XRPUSD | Crypto | collecting… | FOXMarkets-Demo | 3.30 | — |
| LTCUSD | Crypto | collecting… | FOXMarkets-Demo | 3.27 | — |
Delta is the difference between FirewoodFX-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means FirewoodFX-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.