Energy
UKOIL Live Spread Comparison
UKOIL is an energy CFD whose spread depends heavily on the underlying futures session and inventory-report volatility. Broker pricing models for energy differ widely, so the per-session breakdown below often reveals larger gaps than you would see on FX pairs.
Current UKOIL spreads
Tightest right now: DecodeGlobalLtd-Demo at 6.62 pips| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 10.6 | 98.655 | 98.765 | 11.2 | 10.3 – 15.5 |
| DecodeGlobalLtd-Demo | BEST6.62 | 104.50699999999999 | 104.57400000000001 | 7.33 | 6.00 – 9.40 |
| HFMarketsEurope-Demo Server 2 | 10.6 | 98.655 | 98.765 | 11.2 | 10.3 – 15.5 |
| TheFirstInterstellar-Demo | — | — | — | — | — |
| HFMarketsMENA-Demo Server 2 | 10.6 | 98.655 | 98.765 | 11.2 | 10.3 – 15.5 |
| VaultMarkets-Demo | — | — | — | — | — |
| HFMarketsKE-Demo Server 2 | 10.6 | 98.655 | 98.765 | 11.2 | 10.3 – 15.5 |
| FOXMarkets-Demo | — | — | — | — | — |
| HFMarketsSA1-Demo Server 2 | 10.6 | 98.655 | 98.765 | 11.2 | 10.3 – 15.5 |
| FBKMarkets-Demo | — | — | — | — | — |
| LMAX-DemoUK | — | — | — | — | — |
| BlackBullMarkets-Demo | — | — | — | — | — |
| DecodeGlobalLLC-Demo | 6.62 | 104.50699999999999 | 104.57400000000001 | 7.33 | 6.00 – 9.40 |
| INGOTGlobalLtd-Demo | — | — | — | — | — |
| LMAXNZ-DemoUK | — | — | — | — | — |
| LMAXEU-DemoUK | — | — | — | — | — |
| SalmaMarkets-Demo | — | — | — | — | — |
| GlobalPrime-Demo | — | — | — | — | — |
| FirewoodFX-Demo | — | — | — | — | — |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
UKOIL average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 11.2 | 11.1 | 11.1 | 11.3 | 12.3 | 11.2 |
| DecodeGlobalLtd-Demo | 6.95 | 7.55 | 7.77 | 7.31 | 6.71 | 7.33 |
| HFMarketsEurope-Demo Server 2 | 11.2 | 11.1 | 11.1 | 11.3 | 12.3 | 11.2 |
| TheFirstInterstellar-Demo | — | — | — | — | — | — |
| HFMarketsMENA-Demo Server 2 | 11.2 | 11.1 | 11.1 | 11.3 | 12.3 | 11.2 |
| VaultMarkets-Demo | — | — | — | — | — | — |
| HFMarketsKE-Demo Server 2 | 11.2 | 11.1 | 11.1 | 11.3 | 12.2 | 11.2 |
| FOXMarkets-Demo | — | — | — | — | — | — |
| HFMarketsSA1-Demo Server 2 | 11.2 | 11.1 | 11.1 | 11.3 | 12.2 | 11.2 |
| FBKMarkets-Demo | — | — | — | — | — | — |
| LMAX-DemoUK | — | — | — | — | — | — |
| BlackBullMarkets-Demo | — | — | — | — | — | — |
| DecodeGlobalLLC-Demo | 6.95 | 7.55 | 7.77 | 7.31 | 6.71 | 7.33 |
| INGOTGlobalLtd-Demo | — | — | — | — | — | — |
| LMAXNZ-DemoUK | — | — | — | — | — | — |
| LMAXEU-DemoUK | — | — | — | — | — | — |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | — | — | — | — | — | — |
| FirewoodFX-Demo | — | — | — | — | — | — |
Asia Best for asia trading: DecodeGlobalLLC-Demo 6.95 pipsLondon Best for london trading: DecodeGlobalLLC-Demo 7.55 pipsLDN/NY Overlap Best for ldn/ny overlap trading: DecodeGlobalLLC-Demo 7.77 pipsNew York Best for new york trading: DecodeGlobalLLC-Demo 7.31 pipsRollover Best for rollover trading: DecodeGlobalLLC-Demo 6.71 pips
Over the last 7 days, DecodeGlobalLLC-Demo offered the tightest average UKOIL spread at 7.33 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.