Energy
UKOIL Live Spread Comparison
UKOIL is an energy CFD whose spread depends heavily on the underlying futures session and inventory-report volatility. Broker pricing models for energy differ widely, so the per-session breakdown below often reveals larger gaps than you would see on FX pairs.
Current UKOIL spreads
live snapshot| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 11.6 | 88.55499999999999 | 88.675 | 10.6 | 10.0 – 12.0 |
| IC Markets | — | — | — | — | — |
| DecodeGlobalLtd-Demo | 6.00 | 89.38499999999999 | 89.44500000000001 | 6.65 | 6.00 – 10.0 |
| Pepperstone | — | — | — | — | — |
| HFMarketsEurope-Demo Server 2 | 11.6 | 88.55499999999999 | 88.675 | 10.6 | 10.0 – 12.0 |
| XM | — | — | — | — | — |
| FP Markets | — | — | — | — | — |
| TheFirstInterstellar-Demo | — | — | — | — | — |
| HFMarketsMENA-Demo Server 2 | 11.6 | 88.55499999999999 | 88.675 | 10.6 | 10.0 – 12.0 |
| Tickmill | — | — | — | — | — |
| RoboForex | — | — | — | — | — |
| VaultMarkets-Demo | — | — | — | — | — |
| HFMarketsKE-Demo Server 2 | 11.6 | 88.55499999999999 | 88.675 | 10.6 | 10.0 – 12.0 |
| Vantage | — | — | — | — | — |
| Exness | — | — | — | — | — |
| FOXMarkets-Demo | — | — | — | — | — |
| HFMarketsSA1-Demo Server 2 | 11.6 | 88.55499999999999 | 88.675 | 10.6 | 10.0 – 12.0 |
| FBKMarkets-Demo | — | — | — | — | — |
| LMAX-DemoUK | — | — | — | — | — |
| BlackBullMarkets-Demo | — | — | — | — | — |
| DecodeGlobalLLC-Demo | 6.00 | 89.38499999999999 | 89.44500000000001 | 6.65 | 6.00 – 10.0 |
| INGOTGlobalLtd-Demo | — | — | — | — | — |
| LMAXNZ-DemoUK | — | — | — | — | — |
| LMAXEU-DemoUK | — | — | — | — | — |
| SalmaMarkets-Demo | — | — | — | — | — |
| GlobalPrime-Demo | — | — | — | — | — |
| FirewoodFX-Demo | — | — | — | — | — |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
UKOIL average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 10.6 | 10.6 | 10.5 | 10.8 | 11.7 | 10.6 |
| IC Markets | — | — | — | — | — | — |
| DecodeGlobalLtd-Demo | 6.28 | 7.02 | 7.22 | 6.18 | 6.51 | 6.65 |
| Pepperstone | — | — | — | — | — | — |
| HFMarketsEurope-Demo Server 2 | 10.6 | 10.6 | 10.5 | 10.8 | 11.7 | 10.6 |
| XM | — | — | — | — | — | — |
| FP Markets | — | — | — | — | — | — |
| TheFirstInterstellar-Demo | — | — | — | — | — | — |
| HFMarketsMENA-Demo Server 2 | 10.6 | 10.6 | 10.5 | 10.8 | 11.7 | 10.6 |
| Tickmill | — | — | — | — | — | — |
| RoboForex | — | — | — | — | — | — |
| VaultMarkets-Demo | — | — | — | — | — | — |
| HFMarketsKE-Demo Server 2 | 10.6 | 10.6 | 10.5 | 10.8 | 11.7 | 10.6 |
| Vantage | — | — | — | — | — | — |
| Exness | — | — | — | — | — | — |
| FOXMarkets-Demo | — | — | — | — | — | — |
| HFMarketsSA1-Demo Server 2 | 10.6 | 10.6 | 10.5 | 10.8 | 11.7 | 10.6 |
| FBKMarkets-Demo | — | — | — | — | — | — |
| LMAX-DemoUK | — | — | — | — | — | — |
| BlackBullMarkets-Demo | — | — | — | — | — | — |
| DecodeGlobalLLC-Demo | 6.28 | 7.02 | 7.22 | 6.18 | 6.51 | 6.65 |
| INGOTGlobalLtd-Demo | — | — | — | — | — | — |
| LMAXNZ-DemoUK | — | — | — | — | — | — |
| LMAXEU-DemoUK | — | — | — | — | — | — |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | — | — | — | — | — | — |
| FirewoodFX-Demo | — | — | — | — | — | — |
Asia Best for asia trading: DecodeGlobalLLC-Demo 6.28 pipsLondon Best for london trading: DecodeGlobalLLC-Demo 7.02 pipsLDN/NY Overlap Best for ldn/ny overlap trading: DecodeGlobalLtd-Demo 7.22 pipsNew York Best for new york trading: DecodeGlobalLLC-Demo 6.18 pipsRollover Best for rollover trading: DecodeGlobalLLC-Demo 6.51 pips
Over the last 7 days, DecodeGlobalLLC-Demo offered the tightest average UKOIL spread at 6.65 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.