INGOTGlobalLtd-Demo Spreads in Numbers
This page tracks how INGOTGlobalLtd-Demo prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now INGOTGlobalLtd-Demo offers the tightest average spread on 1 of 36 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 1 / 36 | +1237.9% |
| London | 07–13 UTC | 0 / 36 | +1258.8% |
| LDN/NY Overlap | 13–17 UTC | 0 / 36 | +1280.9% |
| New York | 17–21 UTC | 1 / 36 | +1417.6% |
| Rollover | 21–24 UTC | 1 / 36 | +544.0% |
INGOTGlobalLtd-Demo shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 1 of 36 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
INGOTGlobalLtd-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | INGOTGlobalLtd-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.28 | GlobalPrime-Demo | 0.10 | +1.18 |
| GBPUSD | Majors | 1.61 | GlobalPrime-Demo | 0.13 | +1.47 |
| USDJPY | Majors | 1.67 | GlobalPrime-Demo | 0.17 | +1.50 |
| XAUUSD | Metals | 26.4 | GlobalPrime-Demo | 7.38 | +19.0 |
| USDCHF | Majors | 1.65 | GlobalPrime-Demo | 0.18 | +1.47 |
| AUDUSD | Majors | 1.59 | GlobalPrime-Demo | 0.13 | +1.46 |
| USDCAD | Majors | 2.03 | GlobalPrime-Demo | 0.18 | +1.86 |
| NZDUSD | Majors | 1.68 | GlobalPrime-Demo | 0.22 | +1.45 |
| EURJPY | Crosses | 2.69 | FOXMarkets-Demo | 0.63 | +2.06 |
| GBPJPY | Crosses | 3.21 | GlobalPrime-Demo | 0.83 | +2.39 |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.51 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 11.4 | — |
| BTCUSD | Crypto | 2355 | FOXMarkets-Demo | 50.2 | +2305 |
| EURGBP | Crosses | 1.60 | GlobalPrime-Demo | 0.27 | +1.33 |
| EURCHF | Crosses | 1.93 | FOXMarkets-Demo | 0.59 | +1.34 |
| EURAUD | Crosses | 3.15 | GlobalPrime-Demo | 0.62 | +2.53 |
| EURCAD | Crosses | 2.87 | GlobalPrime-Demo | 0.51 | +2.36 |
| EURNZD | Crosses | 4.75 | GlobalPrime-Demo | 1.35 | +3.39 |
| GBPCHF | Crosses | 2.26 | GlobalPrime-Demo | 0.55 | +1.71 |
| GBPAUD | Crosses | 3.50 | GlobalPrime-Demo | 0.76 | +2.74 |
| GBPCAD | Crosses | 3.08 | GlobalPrime-Demo | 0.64 | +2.44 |
| GBPNZD | Crosses | 5.17 | GlobalPrime-Demo | 1.55 | +3.63 |
| AUDJPY | Crosses | 2.70 | GlobalPrime-Demo | 0.61 | +2.09 |
| AUDNZD | Crosses | 3.85 | GlobalPrime-Demo | 0.92 | +2.93 |
| AUDCAD | Crosses | 2.65 | GlobalPrime-Demo | 0.43 | +2.22 |
| AUDCHF | Crosses | 1.86 | GlobalPrime-Demo | 0.35 | +1.51 |
| CADJPY | Crosses | 2.79 | FOXMarkets-Demo | 0.69 | +2.10 |
| CADCHF | Crosses | 1.82 | GlobalPrime-Demo | 0.33 | +1.49 |
| CHFJPY | Crosses | 3.91 | GlobalPrime-Demo | 0.90 | +3.01 |
| NZDJPY | Crosses | 2.82 | GlobalPrime-Demo | 0.60 | +2.23 |
| NZDCAD | Crosses | 2.76 | GlobalPrime-Demo | 0.58 | +2.18 |
| NZDCHF | Crosses | 1.82 | GlobalPrime-Demo | 0.41 | +1.41 |
| USDSEK | Exotics | collecting… | BlackBullMarkets-Demo | 21.0 | — |
| USDNOK | Exotics | collecting… | FOXMarkets-Demo | 16.1 | — |
| USDPLN | Exotics | collecting… | FOXMarkets-Demo | 11.9 | — |
| USDZAR | Exotics | collecting… | LMAXNZ-DemoUK | 38.1 | — |
| USDTRY | Exotics | collecting… | LMAXNZ-DemoUK | 112 | — |
| USDMXN | Exotics | collecting… | FOXMarkets-Demo | 22.2 | — |
| USDSGD | Exotics | collecting… | FOXMarkets-Demo | 0.89 | — |
| EURPLN | Exotics | collecting… | FOXMarkets-Demo | 12.9 | — |
| XAGUSD | Metals | 3.60 | FOXMarkets-Demo | 0.91 | +2.69 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 719 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.16 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.32 | — |
| XNGUSD | Energy | 0.77 | LMAX-DemoUK | 1.03 | -0.26 |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 44.2 | — |
| UK100 | Indices | collecting… | FOXMarkets-Demo | 2.40 | — |
| FRA40 | Indices | collecting… | BlackBullMarkets-Demo | 16.4 | — |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 0.76 | — |
| AUS200 | Indices | collecting… | FOXMarkets-Demo | 8.65 | — |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 159 | — |
| HK50 | Indices | collecting… | LMAX-DemoUK | 103 | — |
| ETHUSD | Crypto | 163 | FOXMarkets-Demo | 4.42 | +158 |
| SOLUSD | Crypto | 24.0 | FOXMarkets-Demo | 1.27 | +22.8 |
| XRPUSD | Crypto | 43.3 | FOXMarkets-Demo | 3.30 | +40.0 |
| LTCUSD | Crypto | 35.7 | FOXMarkets-Demo | 3.27 | +32.4 |
Delta is the difference between INGOTGlobalLtd-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means INGOTGlobalLtd-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.