INGOTGlobalLtd-Demo Spreads in Numbers
This page tracks how INGOTGlobalLtd-Demo prices every symbol in our catalog against 26 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now INGOTGlobalLtd-Demo offers the tightest average spread on 1 of 36 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 1 / 36 | +1439.1% |
| London | 07–13 UTC | 0 / 36 | +1343.6% |
| LDN/NY Overlap | 13–17 UTC | 0 / 36 | +1463.2% |
| New York | 17–21 UTC | 0 / 36 | +1143.2% |
| Rollover | 21–24 UTC | 1 / 36 | +509.1% |
INGOTGlobalLtd-Demo shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 1 of 36 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
INGOTGlobalLtd-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | INGOTGlobalLtd-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.28 | GlobalPrime-Demo | 0.10 | +1.18 |
| GBPUSD | Majors | 1.66 | GlobalPrime-Demo | 0.13 | +1.54 |
| USDJPY | Majors | 1.71 | GlobalPrime-Demo | 0.20 | +1.51 |
| XAUUSD | Metals | 26.8 | GlobalPrime-Demo | 7.18 | +19.6 |
| USDCHF | Majors | 1.66 | GlobalPrime-Demo | 0.19 | +1.47 |
| AUDUSD | Majors | 1.61 | GlobalPrime-Demo | 0.10 | +1.50 |
| USDCAD | Majors | 1.99 | GlobalPrime-Demo | 0.16 | +1.83 |
| NZDUSD | Majors | 1.71 | GlobalPrime-Demo | 0.29 | +1.42 |
| EURJPY | Crosses | 2.70 | FOXMarkets-Demo | 0.67 | +2.03 |
| GBPJPY | Crosses | 3.25 | GlobalPrime-Demo | 0.68 | +2.58 |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.49 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 12.1 | — |
| BTCUSD | Crypto | 2256 | FOXMarkets-Demo | 42.8 | +2213 |
| EURGBP | Crosses | 1.61 | GlobalPrime-Demo | 0.27 | +1.34 |
| EURCHF | Crosses | 1.90 | FOXMarkets-Demo | 0.59 | +1.31 |
| EURAUD | Crosses | 3.18 | GlobalPrime-Demo | 0.58 | +2.60 |
| EURCAD | Crosses | 2.81 | GlobalPrime-Demo | 0.49 | +2.32 |
| EURNZD | Crosses | 4.75 | GlobalPrime-Demo | 1.11 | +3.64 |
| GBPCHF | Crosses | 2.24 | GlobalPrime-Demo | 0.56 | +1.68 |
| GBPAUD | Crosses | 3.49 | GlobalPrime-Demo | 0.71 | +2.78 |
| GBPCAD | Crosses | 3.02 | GlobalPrime-Demo | 0.60 | +2.42 |
| GBPNZD | Crosses | 5.20 | GlobalPrime-Demo | 1.28 | +3.93 |
| AUDJPY | Crosses | 2.73 | GlobalPrime-Demo | 0.43 | +2.30 |
| AUDNZD | Crosses | 3.89 | GlobalPrime-Demo | 0.83 | +3.06 |
| AUDCAD | Crosses | 2.61 | GlobalPrime-Demo | 0.39 | +2.22 |
| AUDCHF | Crosses | 1.84 | GlobalPrime-Demo | 0.34 | +1.49 |
| CADJPY | Crosses | 2.77 | GlobalPrime-Demo | 0.57 | +2.20 |
| CADCHF | Crosses | 1.77 | GlobalPrime-Demo | 0.33 | +1.44 |
| CHFJPY | Crosses | 3.90 | GlobalPrime-Demo | 0.95 | +2.94 |
| NZDJPY | Crosses | 2.92 | GlobalPrime-Demo | 0.74 | +2.19 |
| NZDCAD | Crosses | 2.77 | GlobalPrime-Demo | 0.66 | +2.11 |
| NZDCHF | Crosses | 1.81 | GlobalPrime-Demo | 0.48 | +1.34 |
| USDSEK | Exotics | collecting… | BlackBullMarkets-Demo | 18.1 | — |
| USDNOK | Exotics | collecting… | FOXMarkets-Demo | 15.4 | — |
| USDPLN | Exotics | collecting… | FOXMarkets-Demo | 8.77 | — |
| USDZAR | Exotics | collecting… | LMAXEU-DemoUK | 38.4 | — |
| USDTRY | Exotics | collecting… | LMAX-DemoUK | 99.2 | — |
| USDMXN | Exotics | collecting… | FOXMarkets-Demo | 19.5 | — |
| USDSGD | Exotics | collecting… | FOXMarkets-Demo | 0.96 | — |
| EURPLN | Exotics | collecting… | FOXMarkets-Demo | 11.1 | — |
| XAGUSD | Metals | 3.86 | FOXMarkets-Demo | 2.34 | +1.51 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 711 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.43 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.65 | — |
| XNGUSD | Energy | 0.66 | LMAX-DemoUK | 0.67 | -0.01 |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 40.6 | — |
| UK100 | Indices | collecting… | FOXMarkets-Demo | 3.60 | — |
| FRA40 | Indices | collecting… | BlackBullMarkets-Demo | 19.5 | — |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 7.56 | — |
| AUS200 | Indices | collecting… | FOXMarkets-Demo | 9.43 | — |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 149 | — |
| HK50 | Indices | collecting… | BlackBullMarkets-Demo | 97.5 | — |
| ETHUSD | Crypto | 126 | FOXMarkets-Demo | 6.81 | +119 |
| SOLUSD | Crypto | 24.0 | FBKMarkets-Demo | 1.00 | +23.0 |
| XRPUSD | Crypto | 45.0 | FBKMarkets-Demo | 1.00 | +44.0 |
| LTCUSD | Crypto | 16.2 | FOXMarkets-Demo | 3.00 | +13.2 |
Delta is the difference between INGOTGlobalLtd-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means INGOTGlobalLtd-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.