LMAXNZ-DemoUK Spreads in Numbers
This page tracks how LMAXNZ-DemoUK prices every symbol in our catalog against 26 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now LMAXNZ-DemoUK offers the tightest average spread on 1 of 44 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 0 / 43 | +871.9% |
| London | 07–13 UTC | 0 / 43 | +684.6% |
| LDN/NY Overlap | 13–17 UTC | 1 / 43 | +809.1% |
| New York | 17–21 UTC | 0 / 43 | +528.4% |
| Rollover | 21–24 UTC | 0 / 43 | +642.5% |
LMAXNZ-DemoUK shows its most competitive pricing during the LDN/NY Overlap session (13–17 UTC), where it is the cheapest tracked broker on 1 of 43 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
LMAXNZ-DemoUK spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | LMAXNZ-DemoUK avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 0.42 | GlobalPrime-Demo | 0.10 | +0.32 |
| GBPUSD | Majors | 0.93 | GlobalPrime-Demo | 0.13 | +0.80 |
| USDJPY | Majors | 0.90 | GlobalPrime-Demo | 0.20 | +0.71 |
| XAUUSD | Metals | 75.3 | GlobalPrime-Demo | 7.18 | +68.1 |
| USDCHF | Majors | 0.75 | GlobalPrime-Demo | 0.19 | +0.56 |
| AUDUSD | Majors | 0.33 | GlobalPrime-Demo | 0.10 | +0.23 |
| USDCAD | Majors | 0.62 | GlobalPrime-Demo | 0.16 | +0.46 |
| NZDUSD | Majors | 0.63 | GlobalPrime-Demo | 0.29 | +0.34 |
| EURJPY | Crosses | 2.12 | FOXMarkets-Demo | 0.67 | +1.46 |
| GBPJPY | Crosses | 1.96 | GlobalPrime-Demo | 0.68 | +1.28 |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.49 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 12.1 | — |
| BTCUSD | Crypto | collecting… | FOXMarkets-Demo | 42.7 | — |
| EURGBP | Crosses | 1.12 | GlobalPrime-Demo | 0.27 | +0.85 |
| EURCHF | Crosses | 1.59 | FOXMarkets-Demo | 0.59 | +1.00 |
| EURAUD | Crosses | 2.11 | GlobalPrime-Demo | 0.58 | +1.53 |
| EURCAD | Crosses | 1.74 | GlobalPrime-Demo | 0.49 | +1.25 |
| EURNZD | Crosses | 4.91 | GlobalPrime-Demo | 1.11 | +3.80 |
| GBPCHF | Crosses | 2.22 | GlobalPrime-Demo | 0.56 | +1.66 |
| GBPAUD | Crosses | 3.24 | GlobalPrime-Demo | 0.71 | +2.54 |
| GBPCAD | Crosses | 2.02 | GlobalPrime-Demo | 0.60 | +1.42 |
| GBPNZD | Crosses | 4.29 | GlobalPrime-Demo | 1.28 | +3.01 |
| AUDJPY | Crosses | 1.71 | GlobalPrime-Demo | 0.43 | +1.27 |
| AUDNZD | Crosses | 1.90 | GlobalPrime-Demo | 0.83 | +1.07 |
| AUDCAD | Crosses | 1.70 | GlobalPrime-Demo | 0.39 | +1.32 |
| AUDCHF | Crosses | 1.58 | GlobalPrime-Demo | 0.34 | +1.24 |
| CADJPY | Crosses | 1.66 | GlobalPrime-Demo | 0.57 | +1.08 |
| CADCHF | Crosses | 1.42 | GlobalPrime-Demo | 0.33 | +1.08 |
| CHFJPY | Crosses | 2.70 | GlobalPrime-Demo | 0.95 | +1.74 |
| NZDJPY | Crosses | 2.04 | GlobalPrime-Demo | 0.74 | +1.31 |
| NZDCAD | Crosses | 1.74 | GlobalPrime-Demo | 0.66 | +1.09 |
| NZDCHF | Crosses | 1.55 | GlobalPrime-Demo | 0.47 | +1.07 |
| USDSEK | Exotics | 34.7 | BlackBullMarkets-Demo | 18.1 | +16.6 |
| USDNOK | Exotics | 36.3 | FOXMarkets-Demo | 15.4 | +20.9 |
| USDPLN | Exotics | 13.4 | FOXMarkets-Demo | 8.76 | +4.61 |
| USDZAR | Exotics | 38.4 | LMAXEU-DemoUK | 38.4 | +0.00 |
| USDTRY | Exotics | 98.4 | LMAX-DemoUK | 98.4 | +0.00 |
| USDMXN | Exotics | 29.0 | FOXMarkets-Demo | 19.5 | +9.47 |
| USDSGD | Exotics | 2.40 | FOXMarkets-Demo | 0.96 | +1.44 |
| EURPLN | Exotics | 16.5 | FOXMarkets-Demo | 11.0 | +5.46 |
| XAGUSD | Metals | 305 | FOXMarkets-Demo | 2.34 | +303 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 711 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.43 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.65 | — |
| XNGUSD | Energy | 0.67 | INGOTGlobalLtd-Demo | 0.66 | +0.01 |
| SPX500 | Indices | 0.00 | LMAX-DemoUK | 0.00 | 0.00 |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 40.6 | — |
| UK100 | Indices | 24.8 | FOXMarkets-Demo | 3.60 | +21.2 |
| FRA40 | Indices | collecting… | BlackBullMarkets-Demo | 19.5 | — |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 7.54 | — |
| AUS200 | Indices | 21.1 | FOXMarkets-Demo | 9.43 | +11.7 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 149 | — |
| HK50 | Indices | 101 | BlackBullMarkets-Demo | 97.5 | +3.38 |
| ETHUSD | Crypto | collecting… | FOXMarkets-Demo | 7.17 | — |
| SOLUSD | Crypto | collecting… | FBKMarkets-Demo | 1.00 | — |
| XRPUSD | Crypto | 6.81 | FBKMarkets-Demo | 1.00 | +5.81 |
| LTCUSD | Crypto | collecting… | FOXMarkets-Demo | 3.00 | — |
Delta is the difference between LMAXNZ-DemoUK’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means LMAXNZ-DemoUK was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.