LMAX-DemoUK Spreads in Numbers
This page tracks how LMAX-DemoUK prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now LMAX-DemoUK offers the tightest average spread on 2 of 44 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 1 / 43 | +1027.0% |
| London | 07–13 UTC | 3 / 43 | +963.8% |
| LDN/NY Overlap | 13–17 UTC | 3 / 43 | +993.1% |
| New York | 17–21 UTC | 4 / 43 | +871.6% |
| Rollover | 21–24 UTC | 2 / 43 | +833.6% |
LMAX-DemoUK shows its most competitive pricing during the New York session (17–21 UTC), where it is the cheapest tracked broker on 4 of 43 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
LMAX-DemoUK spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | LMAX-DemoUK avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 0.39 | GlobalPrime-Demo | 0.10 | +0.29 |
| GBPUSD | Majors | 0.78 | GlobalPrime-Demo | 0.13 | +0.65 |
| USDJPY | Majors | 1.05 | GlobalPrime-Demo | 0.17 | +0.87 |
| XAUUSD | Metals | 66.6 | GlobalPrime-Demo | 7.41 | +59.2 |
| USDCHF | Majors | 0.57 | GlobalPrime-Demo | 0.18 | +0.39 |
| AUDUSD | Majors | 0.26 | GlobalPrime-Demo | 0.12 | +0.14 |
| USDCAD | Majors | 0.67 | GlobalPrime-Demo | 0.18 | +0.50 |
| NZDUSD | Majors | 0.51 | GlobalPrime-Demo | 0.21 | +0.30 |
| EURJPY | Crosses | 1.95 | FOXMarkets-Demo | 0.64 | +1.31 |
| GBPJPY | Crosses | 2.08 | GlobalPrime-Demo | 0.83 | +1.25 |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.50 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 11.4 | — |
| BTCUSD | Crypto | collecting… | FOXMarkets-Demo | 52.2 | — |
| EURGBP | Crosses | 1.05 | GlobalPrime-Demo | 0.26 | +0.78 |
| EURCHF | Crosses | 1.41 | FOXMarkets-Demo | 0.60 | +0.80 |
| EURAUD | Crosses | 2.04 | GlobalPrime-Demo | 0.61 | +1.42 |
| EURCAD | Crosses | 1.92 | GlobalPrime-Demo | 0.52 | +1.40 |
| EURNZD | Crosses | 4.19 | GlobalPrime-Demo | 1.34 | +2.85 |
| GBPCHF | Crosses | 2.14 | GlobalPrime-Demo | 0.55 | +1.60 |
| GBPAUD | Crosses | 2.96 | GlobalPrime-Demo | 0.75 | +2.20 |
| GBPCAD | Crosses | 2.38 | GlobalPrime-Demo | 0.65 | +1.73 |
| GBPNZD | Crosses | 4.45 | GlobalPrime-Demo | 1.53 | +2.92 |
| AUDJPY | Crosses | 1.75 | GlobalPrime-Demo | 0.57 | +1.18 |
| AUDNZD | Crosses | 2.03 | GlobalPrime-Demo | 0.90 | +1.13 |
| AUDCAD | Crosses | 1.73 | GlobalPrime-Demo | 0.43 | +1.30 |
| AUDCHF | Crosses | 1.49 | GlobalPrime-Demo | 0.34 | +1.14 |
| CADJPY | Crosses | 1.86 | FOXMarkets-Demo | 0.70 | +1.16 |
| CADCHF | Crosses | 1.35 | GlobalPrime-Demo | 0.33 | +1.02 |
| CHFJPY | Crosses | 2.79 | GlobalPrime-Demo | 0.91 | +1.88 |
| NZDJPY | Crosses | 1.96 | GlobalPrime-Demo | 0.60 | +1.36 |
| NZDCAD | Crosses | 2.21 | GlobalPrime-Demo | 0.57 | +1.64 |
| NZDCHF | Crosses | 1.43 | GlobalPrime-Demo | 0.41 | +1.02 |
| USDSEK | Exotics | 36.4 | BlackBullMarkets-Demo | 19.8 | +16.5 |
| USDNOK | Exotics | 36.8 | FOXMarkets-Demo | 16.0 | +20.8 |
| USDPLN | Exotics | 14.3 | FOXMarkets-Demo | 11.9 | +2.43 |
| USDZAR | Exotics | 37.3 | LMAXNZ-DemoUK | 37.3 | +0.00 |
| USDTRY | Exotics | 120 | LMAXNZ-DemoUK | 120 | +0.02 |
| USDMXN | Exotics | 28.4 | FOXMarkets-Demo | 22.4 | +5.97 |
| USDSGD | Exotics | 2.38 | FOXMarkets-Demo | 0.83 | +1.55 |
| EURPLN | Exotics | 21.1 | FOXMarkets-Demo | 13.1 | +8.05 |
| XAGUSD | Metals | 225 | FOXMarkets-Demo | 0.91 | +224 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 719 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.15 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.33 | — |
| XNGUSD | Energy | 1.01 | INGOTGlobalLtd-Demo | 0.78 | +0.23 |
| SPX500 | Indices | 0.00 | LMAXEU-DemoUK | 0.00 | 0.00 |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 43.7 | — |
| UK100 | Indices | 25.3 | FOXMarkets-Demo | 2.44 | +22.8 |
| FRA40 | Indices | collecting… | BlackBullMarkets-Demo | 16.8 | — |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 0.75 | — |
| AUS200 | Indices | 21.0 | FOXMarkets-Demo | 8.73 | +12.3 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 158 | — |
| HK50 | Indices | 103 | LMAXEU-DemoUK | 103 | 0.00 |
| ETHUSD | Crypto | collecting… | FOXMarkets-Demo | 4.54 | — |
| SOLUSD | Crypto | collecting… | FOXMarkets-Demo | 1.29 | — |
| XRPUSD | Crypto | 20.6 | FOXMarkets-Demo | 3.33 | +17.3 |
| LTCUSD | Crypto | collecting… | FOXMarkets-Demo | 3.33 | — |
Delta is the difference between LMAX-DemoUK’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means LMAX-DemoUK was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.