HFMarketsEurope-Demo Server 2 Spreads in Numbers
This page tracks how HFMarketsEurope-Demo Server 2 prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now HFMarketsEurope-Demo Server 2 offers the tightest average spread on 0 of 49 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 0 / 49 | +3216.9% |
| London | 07–13 UTC | 0 / 49 | +3465.3% |
| LDN/NY Overlap | 13–17 UTC | 0 / 45 | +3849.1% |
| New York | 17–21 UTC | 0 / 45 | +2539.8% |
| Rollover | 21–24 UTC | 0 / 43 | +794.4% |
HFMarketsEurope-Demo Server 2 shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 0 of 43 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
HFMarketsEurope-Demo Server 2 spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | HFMarketsEurope-Demo Server 2 avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.91 | GlobalPrime-Demo | 0.10 | +1.81 |
| GBPUSD | Majors | 2.40 | GlobalPrime-Demo | 0.13 | +2.27 |
| USDJPY | Majors | 2.60 | GlobalPrime-Demo | 0.17 | +2.43 |
| XAUUSD | Metals | 35.0 | GlobalPrime-Demo | 7.39 | +27.6 |
| USDCHF | Majors | 2.37 | GlobalPrime-Demo | 0.18 | +2.19 |
| AUDUSD | Majors | 1.96 | GlobalPrime-Demo | 0.12 | +1.84 |
| USDCAD | Majors | 2.52 | GlobalPrime-Demo | 0.17 | +2.35 |
| NZDUSD | Majors | 2.30 | GlobalPrime-Demo | 0.22 | +2.08 |
| EURJPY | Crosses | 2.93 | FOXMarkets-Demo | 0.63 | +2.30 |
| GBPJPY | Crosses | 4.35 | GlobalPrime-Demo | 0.81 | +3.54 |
| US30 | Indices | 681 | TheFirstInterstellar-Demo | 4.52 | +677 |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 11.5 | — |
| BTCUSD | Crypto | 6174 | FOXMarkets-Demo | 49.8 | +6124 |
| EURGBP | Crosses | 1.90 | GlobalPrime-Demo | 0.27 | +1.63 |
| EURCHF | Crosses | 3.13 | FOXMarkets-Demo | 0.59 | +2.54 |
| EURAUD | Crosses | 3.29 | GlobalPrime-Demo | 0.62 | +2.68 |
| EURCAD | Crosses | 3.07 | GlobalPrime-Demo | 0.51 | +2.56 |
| EURNZD | Crosses | 4.12 | GlobalPrime-Demo | 1.33 | +2.79 |
| GBPCHF | Crosses | 3.79 | GlobalPrime-Demo | 0.54 | +3.25 |
| GBPAUD | Crosses | 4.06 | GlobalPrime-Demo | 0.75 | +3.31 |
| GBPCAD | Crosses | 3.40 | GlobalPrime-Demo | 0.63 | +2.76 |
| GBPNZD | Crosses | 7.75 | GlobalPrime-Demo | 1.52 | +6.23 |
| AUDJPY | Crosses | 3.63 | GlobalPrime-Demo | 0.60 | +3.03 |
| AUDNZD | Crosses | 4.79 | GlobalPrime-Demo | 0.91 | +3.89 |
| AUDCAD | Crosses | 3.12 | GlobalPrime-Demo | 0.43 | +2.70 |
| AUDCHF | Crosses | 3.59 | GlobalPrime-Demo | 0.34 | +3.25 |
| CADJPY | Crosses | 3.96 | FOXMarkets-Demo | 0.68 | +3.27 |
| CADCHF | Crosses | 2.65 | GlobalPrime-Demo | 0.33 | +2.32 |
| CHFJPY | Crosses | 4.74 | GlobalPrime-Demo | 0.89 | +3.85 |
| NZDJPY | Crosses | 3.99 | GlobalPrime-Demo | 0.59 | +3.41 |
| NZDCAD | Crosses | 3.38 | GlobalPrime-Demo | 0.57 | +2.81 |
| NZDCHF | Crosses | 4.00 | GlobalPrime-Demo | 0.41 | +3.59 |
| USDSEK | Exotics | 390 | BlackBullMarkets-Demo | 20.9 | +369 |
| USDNOK | Exotics | 186 | FOXMarkets-Demo | 15.9 | +170 |
| USDPLN | Exotics | 54.6 | FOXMarkets-Demo | 11.9 | +42.7 |
| USDZAR | Exotics | 107 | LMAXNZ-DemoUK | 37.3 | +69.8 |
| USDTRY | Exotics | 628 | LMAXNZ-DemoUK | 111 | +517 |
| USDMXN | Exotics | 184 | FOXMarkets-Demo | 22.0 | +162 |
| USDSGD | Exotics | 16.6 | FOXMarkets-Demo | 0.88 | +15.8 |
| EURPLN | Exotics | 58.0 | FOXMarkets-Demo | 12.8 | +45.2 |
| XAGUSD | Metals | 5.26 | FOXMarkets-Demo | 0.90 | +4.35 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 721 | — |
| USOIL | Energy | 15.2 | DecodeGlobalLLC-Demo | 7.14 | +8.06 |
| UKOIL | Energy | 11.2 | DecodeGlobalLLC-Demo | 7.29 | +3.86 |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.77 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | 261 | BlackBullMarkets-Demo | 44.9 | +216 |
| UK100 | Indices | 279 | FOXMarkets-Demo | 2.35 | +277 |
| FRA40 | Indices | 137 | BlackBullMarkets-Demo | 16.5 | +120 |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 0.74 | — |
| AUS200 | Indices | 209 | FOXMarkets-Demo | 8.43 | +200 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 159 | — |
| HK50 | Indices | collecting… | LMAX-DemoUK | 103 | — |
| ETHUSD | Crypto | 358 | FOXMarkets-Demo | 4.40 | +354 |
| SOLUSD | Crypto | collecting… | FOXMarkets-Demo | 1.28 | — |
| XRPUSD | Crypto | 141 | FOXMarkets-Demo | 3.30 | +138 |
| LTCUSD | Crypto | 215 | FOXMarkets-Demo | 3.27 | +212 |
Delta is the difference between HFMarketsEurope-Demo Server 2’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means HFMarketsEurope-Demo Server 2 was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.