LMAXEU-DemoUK Spreads in Numbers
This page tracks how LMAXEU-DemoUK prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now LMAXEU-DemoUK offers the tightest average spread on 2 of 44 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 0 / 43 | +1028.1% |
| London | 07–13 UTC | 0 / 43 | +958.1% |
| LDN/NY Overlap | 13–17 UTC | 0 / 43 | +987.0% |
| New York | 17–21 UTC | 0 / 43 | +842.3% |
| Rollover | 21–24 UTC | 0 / 43 | +880.9% |
LMAXEU-DemoUK shows its most competitive pricing during the New York session (17–21 UTC), where it is the cheapest tracked broker on 0 of 43 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
LMAXEU-DemoUK spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | LMAXEU-DemoUK avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 0.41 | GlobalPrime-Demo | 0.10 | +0.31 |
| GBPUSD | Majors | 0.78 | GlobalPrime-Demo | 0.13 | +0.64 |
| USDJPY | Majors | 1.06 | GlobalPrime-Demo | 0.17 | +0.89 |
| XAUUSD | Metals | 66.2 | GlobalPrime-Demo | 7.39 | +58.8 |
| USDCHF | Majors | 0.64 | GlobalPrime-Demo | 0.18 | +0.46 |
| AUDUSD | Majors | 0.28 | GlobalPrime-Demo | 0.12 | +0.16 |
| USDCAD | Majors | 0.66 | GlobalPrime-Demo | 0.17 | +0.49 |
| NZDUSD | Majors | 0.53 | GlobalPrime-Demo | 0.22 | +0.31 |
| EURJPY | Crosses | 1.94 | FOXMarkets-Demo | 0.63 | +1.31 |
| GBPJPY | Crosses | 2.09 | GlobalPrime-Demo | 0.81 | +1.28 |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.52 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 11.5 | — |
| BTCUSD | Crypto | collecting… | FOXMarkets-Demo | 49.8 | — |
| EURGBP | Crosses | 1.06 | GlobalPrime-Demo | 0.27 | +0.79 |
| EURCHF | Crosses | 1.48 | FOXMarkets-Demo | 0.59 | +0.90 |
| EURAUD | Crosses | 2.08 | GlobalPrime-Demo | 0.62 | +1.47 |
| EURCAD | Crosses | 1.90 | GlobalPrime-Demo | 0.51 | +1.39 |
| EURNZD | Crosses | 4.21 | GlobalPrime-Demo | 1.33 | +2.87 |
| GBPCHF | Crosses | 2.19 | GlobalPrime-Demo | 0.54 | +1.65 |
| GBPAUD | Crosses | 3.00 | GlobalPrime-Demo | 0.75 | +2.25 |
| GBPCAD | Crosses | 2.41 | GlobalPrime-Demo | 0.63 | +1.77 |
| GBPNZD | Crosses | 4.57 | GlobalPrime-Demo | 1.52 | +3.05 |
| AUDJPY | Crosses | 1.76 | GlobalPrime-Demo | 0.60 | +1.16 |
| AUDNZD | Crosses | 2.03 | GlobalPrime-Demo | 0.91 | +1.12 |
| AUDCAD | Crosses | 1.73 | GlobalPrime-Demo | 0.43 | +1.30 |
| AUDCHF | Crosses | 1.54 | GlobalPrime-Demo | 0.34 | +1.19 |
| CADJPY | Crosses | 1.87 | FOXMarkets-Demo | 0.68 | +1.18 |
| CADCHF | Crosses | 1.37 | GlobalPrime-Demo | 0.33 | +1.04 |
| CHFJPY | Crosses | 2.73 | GlobalPrime-Demo | 0.89 | +1.84 |
| NZDJPY | Crosses | 1.99 | GlobalPrime-Demo | 0.59 | +1.40 |
| NZDCAD | Crosses | 2.05 | GlobalPrime-Demo | 0.57 | +1.48 |
| NZDCHF | Crosses | 1.44 | GlobalPrime-Demo | 0.41 | +1.03 |
| USDSEK | Exotics | 37.9 | BlackBullMarkets-Demo | 20.9 | +17.0 |
| USDNOK | Exotics | 37.7 | FOXMarkets-Demo | 15.9 | +21.9 |
| USDPLN | Exotics | 14.0 | FOXMarkets-Demo | 11.9 | +2.17 |
| USDZAR | Exotics | 37.3 | LMAXNZ-DemoUK | 37.3 | +0.00 |
| USDTRY | Exotics | 111 | LMAXNZ-DemoUK | 111 | +0.02 |
| USDMXN | Exotics | 29.4 | FOXMarkets-Demo | 22.0 | +7.34 |
| USDSGD | Exotics | 2.48 | FOXMarkets-Demo | 0.88 | +1.60 |
| EURPLN | Exotics | 21.4 | FOXMarkets-Demo | 12.8 | +8.54 |
| XAGUSD | Metals | 222 | FOXMarkets-Demo | 0.90 | +221 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 721 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.14 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.29 | — |
| XNGUSD | Energy | 1.04 | INGOTGlobalLtd-Demo | 0.77 | +0.27 |
| SPX500 | Indices | 0.00 | LMAX-DemoUK | 0.00 | 0.00 |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 44.9 | — |
| UK100 | Indices | 25.6 | FOXMarkets-Demo | 2.35 | +23.2 |
| FRA40 | Indices | collecting… | BlackBullMarkets-Demo | 16.5 | — |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 0.74 | — |
| AUS200 | Indices | 20.8 | FOXMarkets-Demo | 8.43 | +12.4 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 159 | — |
| HK50 | Indices | 103 | LMAX-DemoUK | 103 | 0.00 |
| ETHUSD | Crypto | collecting… | FOXMarkets-Demo | 4.40 | — |
| SOLUSD | Crypto | collecting… | FOXMarkets-Demo | 1.28 | — |
| XRPUSD | Crypto | 18.5 | FOXMarkets-Demo | 3.30 | +15.2 |
| LTCUSD | Crypto | collecting… | FOXMarkets-Demo | 3.27 | — |
Delta is the difference between LMAXEU-DemoUK’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means LMAXEU-DemoUK was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.