HFMarketsSA1-Demo Server 2 Spreads in Numbers
This page tracks how HFMarketsSA1-Demo Server 2 prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now HFMarketsSA1-Demo Server 2 offers the tightest average spread on 0 of 49 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 0 / 49 | +2953.4% |
| London | 07–13 UTC | 0 / 49 | +3444.1% |
| LDN/NY Overlap | 13–17 UTC | 0 / 49 | +4203.5% |
| New York | 17–21 UTC | 0 / 45 | +2794.0% |
| Rollover | 21–24 UTC | 0 / 49 | +1423.1% |
HFMarketsSA1-Demo Server 2 shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 0 of 49 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
HFMarketsSA1-Demo Server 2 spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | HFMarketsSA1-Demo Server 2 avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.90 | GlobalPrime-Demo | 0.09 | +1.80 |
| GBPUSD | Majors | 2.39 | GlobalPrime-Demo | 0.13 | +2.26 |
| USDJPY | Majors | 2.59 | GlobalPrime-Demo | 0.17 | +2.42 |
| XAUUSD | Metals | 35.0 | GlobalPrime-Demo | 7.31 | +27.7 |
| USDCHF | Majors | 2.38 | GlobalPrime-Demo | 0.20 | +2.18 |
| AUDUSD | Majors | 1.95 | GlobalPrime-Demo | 0.12 | +1.83 |
| USDCAD | Majors | 2.52 | GlobalPrime-Demo | 0.17 | +2.35 |
| NZDUSD | Majors | 2.29 | GlobalPrime-Demo | 0.22 | +2.07 |
| EURJPY | Crosses | 2.88 | FOXMarkets-Demo | 0.61 | +2.27 |
| GBPJPY | Crosses | 4.33 | GlobalPrime-Demo | 0.81 | +3.52 |
| US30 | Indices | 681 | TheFirstInterstellar-Demo | 4.53 | +677 |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 11.5 | — |
| BTCUSD | Crypto | 6174 | FOXMarkets-Demo | 45.1 | +6129 |
| EURGBP | Crosses | 1.88 | GlobalPrime-Demo | 0.26 | +1.62 |
| EURCHF | Crosses | 3.13 | FOXMarkets-Demo | 0.60 | +2.54 |
| EURAUD | Crosses | 3.28 | GlobalPrime-Demo | 0.61 | +2.68 |
| EURCAD | Crosses | 3.06 | GlobalPrime-Demo | 0.50 | +2.56 |
| EURNZD | Crosses | 4.07 | GlobalPrime-Demo | 1.26 | +2.80 |
| GBPCHF | Crosses | 3.78 | GlobalPrime-Demo | 0.56 | +3.22 |
| GBPAUD | Crosses | 4.02 | GlobalPrime-Demo | 0.75 | +3.27 |
| GBPCAD | Crosses | 3.38 | GlobalPrime-Demo | 0.63 | +2.75 |
| GBPNZD | Crosses | 7.66 | GlobalPrime-Demo | 1.45 | +6.21 |
| AUDJPY | Crosses | 3.59 | GlobalPrime-Demo | 0.57 | +3.02 |
| AUDNZD | Crosses | 4.75 | GlobalPrime-Demo | 0.88 | +3.87 |
| AUDCAD | Crosses | 3.09 | GlobalPrime-Demo | 0.42 | +2.67 |
| AUDCHF | Crosses | 3.59 | GlobalPrime-Demo | 0.35 | +3.24 |
| CADJPY | Crosses | 3.93 | FOXMarkets-Demo | 0.66 | +3.27 |
| CADCHF | Crosses | 2.68 | GlobalPrime-Demo | 0.34 | +2.34 |
| CHFJPY | Crosses | 4.76 | GlobalPrime-Demo | 0.91 | +3.85 |
| NZDJPY | Crosses | 3.96 | GlobalPrime-Demo | 0.58 | +3.38 |
| NZDCAD | Crosses | 3.37 | GlobalPrime-Demo | 0.56 | +2.81 |
| NZDCHF | Crosses | 4.02 | GlobalPrime-Demo | 0.41 | +3.61 |
| USDSEK | Exotics | 388 | BlackBullMarkets-Demo | 20.6 | +367 |
| USDNOK | Exotics | 185 | FOXMarkets-Demo | 15.1 | +170 |
| USDPLN | Exotics | 54.2 | FOXMarkets-Demo | 11.3 | +42.9 |
| USDZAR | Exotics | 105 | LMAXNZ-DemoUK | 38.1 | +67.0 |
| USDTRY | Exotics | 628 | LMAXNZ-DemoUK | 111 | +517 |
| USDMXN | Exotics | 185 | FOXMarkets-Demo | 22.1 | +163 |
| USDSGD | Exotics | 16.6 | FOXMarkets-Demo | 0.84 | +15.8 |
| EURPLN | Exotics | 57.6 | FOXMarkets-Demo | 12.4 | +45.2 |
| XAGUSD | Metals | 5.26 | FOXMarkets-Demo | 0.90 | +4.36 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 722 | — |
| USOIL | Energy | 15.2 | DecodeGlobalLLC-Demo | 7.15 | +8.04 |
| UKOIL | Energy | 11.1 | DecodeGlobalLLC-Demo | 7.28 | +3.86 |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.76 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | 260 | BlackBullMarkets-Demo | 44.6 | +215 |
| UK100 | Indices | 284 | FOXMarkets-Demo | 2.46 | +282 |
| FRA40 | Indices | 141 | BlackBullMarkets-Demo | 16.1 | +125 |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 0.98 | — |
| AUS200 | Indices | 213 | FOXMarkets-Demo | 8.77 | +204 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 159 | — |
| HK50 | Indices | collecting… | LMAX-DemoUK | 97.6 | — |
| ETHUSD | Crypto | 358 | FOXMarkets-Demo | 4.18 | +354 |
| SOLUSD | Crypto | collecting… | FOXMarkets-Demo | 1.27 | — |
| XRPUSD | Crypto | 141 | FOXMarkets-Demo | 3.23 | +138 |
| LTCUSD | Crypto | 215 | FOXMarkets-Demo | 3.28 | +212 |
Delta is the difference between HFMarketsSA1-Demo Server 2’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means HFMarketsSA1-Demo Server 2 was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.