FBKMarkets-Demo Spreads in Numbers
This page tracks how FBKMarkets-Demo prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now FBKMarkets-Demo offers the tightest average spread on 0 of 42 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 0 / 42 | +1655.5% |
| London | 07–13 UTC | 0 / 42 | +1458.8% |
| LDN/NY Overlap | 13–17 UTC | 0 / 42 | +1461.0% |
| New York | 17–21 UTC | 0 / 42 | +1760.0% |
| Rollover | 21–24 UTC | 1 / 42 | +942.5% |
FBKMarkets-Demo shows its most competitive pricing during the Rollover session (21–24 UTC), where it is the cheapest tracked broker on 1 of 42 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
FBKMarkets-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | FBKMarkets-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 1.00 | GlobalPrime-Demo | 0.10 | +0.90 |
| GBPUSD | Majors | 1.83 | GlobalPrime-Demo | 0.13 | +1.70 |
| USDJPY | Majors | 1.66 | GlobalPrime-Demo | 0.17 | +1.48 |
| XAUUSD | Metals | 58.2 | GlobalPrime-Demo | 7.38 | +50.8 |
| USDCHF | Majors | 1.70 | GlobalPrime-Demo | 0.18 | +1.52 |
| AUDUSD | Majors | 1.48 | GlobalPrime-Demo | 0.12 | +1.36 |
| USDCAD | Majors | 1.58 | GlobalPrime-Demo | 0.17 | +1.41 |
| NZDUSD | Majors | 1.35 | GlobalPrime-Demo | 0.22 | +1.14 |
| EURJPY | Crosses | 2.07 | FOXMarkets-Demo | 0.62 | +1.45 |
| GBPJPY | Crosses | 3.78 | GlobalPrime-Demo | 0.81 | +2.97 |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.53 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 11.5 | — |
| BTCUSD | Crypto | 8992 | FOXMarkets-Demo | 49.5 | +8943 |
| EURGBP | Crosses | 1.58 | GlobalPrime-Demo | 0.27 | +1.32 |
| EURCHF | Crosses | 1.55 | FOXMarkets-Demo | 0.58 | +0.97 |
| EURAUD | Crosses | 2.45 | GlobalPrime-Demo | 0.61 | +1.84 |
| EURCAD | Crosses | 2.82 | GlobalPrime-Demo | 0.50 | +2.32 |
| EURNZD | Crosses | 4.27 | GlobalPrime-Demo | 1.32 | +2.95 |
| GBPCHF | Crosses | 2.73 | GlobalPrime-Demo | 0.54 | +2.19 |
| GBPAUD | Crosses | 5.70 | GlobalPrime-Demo | 0.75 | +4.95 |
| GBPCAD | Crosses | 3.14 | GlobalPrime-Demo | 0.63 | +2.51 |
| GBPNZD | Crosses | 7.68 | GlobalPrime-Demo | 1.50 | +6.18 |
| AUDJPY | Crosses | 2.49 | GlobalPrime-Demo | 0.59 | +1.90 |
| AUDNZD | Crosses | 2.44 | GlobalPrime-Demo | 0.90 | +1.55 |
| AUDCAD | Crosses | 1.91 | GlobalPrime-Demo | 0.42 | +1.48 |
| AUDCHF | Crosses | 1.84 | GlobalPrime-Demo | 0.34 | +1.50 |
| CADJPY | Crosses | 2.27 | FOXMarkets-Demo | 0.68 | +1.60 |
| CADCHF | Crosses | 1.77 | GlobalPrime-Demo | 0.32 | +1.44 |
| CHFJPY | Crosses | 4.32 | GlobalPrime-Demo | 0.88 | +3.44 |
| NZDJPY | Crosses | 2.39 | GlobalPrime-Demo | 0.58 | +1.81 |
| NZDCAD | Crosses | 2.39 | GlobalPrime-Demo | 0.56 | +1.82 |
| NZDCHF | Crosses | 1.83 | GlobalPrime-Demo | 0.40 | +1.43 |
| USDSEK | Exotics | 85.5 | BlackBullMarkets-Demo | 20.7 | +64.8 |
| USDNOK | Exotics | 99.7 | FOXMarkets-Demo | 15.7 | +84.0 |
| USDPLN | Exotics | 36.7 | FOXMarkets-Demo | 11.7 | +25.0 |
| USDZAR | Exotics | 236 | LMAXNZ-DemoUK | 37.4 | +198 |
| USDTRY | Exotics | 217 | LMAXNZ-DemoUK | 108 | +109 |
| USDMXN | Exotics | 60.4 | FOXMarkets-Demo | 21.8 | +38.6 |
| USDSGD | Exotics | 2.56 | FOXMarkets-Demo | 0.87 | +1.69 |
| EURPLN | Exotics | 39.1 | FOXMarkets-Demo | 12.7 | +26.4 |
| XAGUSD | Metals | 8.41 | FOXMarkets-Demo | 0.90 | +7.51 |
| XPTUSD | Metals | 929 | TheFirstInterstellar-Demo | 110 | +819 |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 721 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.16 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.31 | — |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.77 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 44.4 | — |
| UK100 | Indices | collecting… | FOXMarkets-Demo | 2.31 | — |
| FRA40 | Indices | collecting… | BlackBullMarkets-Demo | 16.5 | — |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 0.73 | — |
| AUS200 | Indices | collecting… | FOXMarkets-Demo | 8.71 | — |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 159 | — |
| HK50 | Indices | collecting… | LMAX-DemoUK | 102 | — |
| ETHUSD | Crypto | 430 | FOXMarkets-Demo | 4.37 | +426 |
| SOLUSD | Crypto | collecting… | FOXMarkets-Demo | 1.28 | — |
| XRPUSD | Crypto | collecting… | FOXMarkets-Demo | 3.30 | — |
| LTCUSD | Crypto | 27.0 | FOXMarkets-Demo | 3.27 | +23.7 |
Delta is the difference between FBKMarkets-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means FBKMarkets-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.