GlobalPrime-Demo Spreads in Numbers
This page tracks how GlobalPrime-Demo prices every symbol in our catalog against 26 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now GlobalPrime-Demo offers the tightest average spread on 29 of 54 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 29 / 54 | +1640.7% |
| London | 07–13 UTC | 30 / 54 | +1509.2% |
| LDN/NY Overlap | 13–17 UTC | 32 / 53 | +1996.2% |
| New York | 17–21 UTC | 20 / 53 | +1282.9% |
| Rollover | 21–24 UTC | 24 / 54 | +669.3% |
GlobalPrime-Demo shows its most competitive pricing during the LDN/NY Overlap session (13–17 UTC), where it is the cheapest tracked broker on 32 of 53 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
GlobalPrime-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | GlobalPrime-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 0.10 | FOXMarkets-Demo | 0.19 | -0.09 |
| GBPUSD | Majors | 0.13 | FOXMarkets-Demo | 0.37 | -0.24 |
| USDJPY | Majors | 0.20 | FOXMarkets-Demo | 0.33 | -0.13 |
| XAUUSD | Metals | 7.18 | FOXMarkets-Demo | 7.93 | -0.75 |
| USDCHF | Majors | 0.19 | FOXMarkets-Demo | 0.51 | -0.32 |
| AUDUSD | Majors | 0.10 | FOXMarkets-Demo | 0.30 | -0.20 |
| USDCAD | Majors | 0.16 | FOXMarkets-Demo | 0.39 | -0.23 |
| NZDUSD | Majors | 0.29 | FOXMarkets-Demo | 0.43 | -0.13 |
| EURJPY | Crosses | 0.76 | FOXMarkets-Demo | 0.67 | +0.09 |
| GBPJPY | Crosses | 0.68 | FOXMarkets-Demo | 1.38 | -0.70 |
| US30 | Indices | 217 | TheFirstInterstellar-Demo | 4.49 | +212 |
| NAS100 | Indices | 82.5 | BlackBullMarkets-Demo | 12.1 | +70.4 |
| BTCUSD | Crypto | 2305 | FOXMarkets-Demo | 42.8 | +2262 |
| EURGBP | Crosses | 0.27 | FOXMarkets-Demo | 0.46 | -0.19 |
| EURCHF | Crosses | 0.63 | FOXMarkets-Demo | 0.59 | +0.04 |
| EURAUD | Crosses | 0.58 | FOXMarkets-Demo | 1.05 | -0.46 |
| EURCAD | Crosses | 0.49 | FOXMarkets-Demo | 0.77 | -0.28 |
| EURNZD | Crosses | 1.11 | FOXMarkets-Demo | 1.92 | -0.80 |
| GBPCHF | Crosses | 0.56 | FOXMarkets-Demo | 1.10 | -0.55 |
| GBPAUD | Crosses | 0.71 | FOXMarkets-Demo | 1.53 | -0.82 |
| GBPCAD | Crosses | 0.60 | FOXMarkets-Demo | 1.16 | -0.56 |
| GBPNZD | Crosses | 1.28 | FOXMarkets-Demo | 2.45 | -1.17 |
| AUDJPY | Crosses | 0.43 | FOXMarkets-Demo | 0.89 | -0.46 |
| AUDNZD | Crosses | 0.83 | FOXMarkets-Demo | 1.16 | -0.33 |
| AUDCAD | Crosses | 0.39 | FOXMarkets-Demo | 0.73 | -0.35 |
| AUDCHF | Crosses | 0.34 | FOXMarkets-Demo | 0.70 | -0.35 |
| CADJPY | Crosses | 0.57 | FOXMarkets-Demo | 0.72 | -0.15 |
| CADCHF | Crosses | 0.33 | FOXMarkets-Demo | 0.63 | -0.29 |
| CHFJPY | Crosses | 0.95 | FOXMarkets-Demo | 1.76 | -0.80 |
| NZDJPY | Crosses | 0.74 | FOXMarkets-Demo | 0.95 | -0.21 |
| NZDCAD | Crosses | 0.66 | FOXMarkets-Demo | 0.83 | -0.17 |
| NZDCHF | Crosses | 0.48 | FOXMarkets-Demo | 0.72 | -0.25 |
| USDSEK | Exotics | 24.7 | BlackBullMarkets-Demo | 18.1 | +6.54 |
| USDNOK | Exotics | 35.8 | FOXMarkets-Demo | 15.4 | +20.4 |
| USDPLN | Exotics | 30.2 | FOXMarkets-Demo | 8.77 | +21.4 |
| USDZAR | Exotics | 55.5 | LMAXEU-DemoUK | 38.4 | +17.1 |
| USDTRY | Exotics | 349 | LMAX-DemoUK | 99.2 | +249 |
| USDMXN | Exotics | 29.0 | FOXMarkets-Demo | 19.5 | +9.58 |
| USDSGD | Exotics | 1.32 | FOXMarkets-Demo | 0.96 | +0.36 |
| EURPLN | Exotics | 31.9 | FOXMarkets-Demo | 11.1 | +20.8 |
| XAGUSD | Metals | 2.56 | FOXMarkets-Demo | 2.34 | +0.22 |
| XPTUSD | Metals | 660 | TheFirstInterstellar-Demo | 110 | +550 |
| XPDUSD | Metals | 711 | DecodeGlobalLtd-Demo | 766 | -54.82 |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.43 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.65 | — |
| XNGUSD | Energy | 63.6 | INGOTGlobalLtd-Demo | 0.66 | +62.9 |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 40.6 | — |
| UK100 | Indices | 123 | FOXMarkets-Demo | 3.60 | +119 |
| FRA40 | Indices | 88.5 | BlackBullMarkets-Demo | 19.5 | +69.0 |
| JPN225 | Indices | 600 | FOXMarkets-Demo | 7.56 | +592 |
| AUS200 | Indices | 116 | FOXMarkets-Demo | 9.43 | +107 |
| EUSTX50 | Indices | 149 | DecodeGlobalLLC-Demo | 890 | -740.70 |
| HK50 | Indices | 457 | BlackBullMarkets-Demo | 97.5 | +359 |
| ETHUSD | Crypto | 357 | FOXMarkets-Demo | 6.81 | +351 |
| SOLUSD | Crypto | 20.8 | FBKMarkets-Demo | 1.00 | +19.8 |
| XRPUSD | Crypto | 8.40 | FBKMarkets-Demo | 1.00 | +7.40 |
| LTCUSD | Crypto | 34.3 | FOXMarkets-Demo | 3.00 | +31.3 |
Delta is the difference between GlobalPrime-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means GlobalPrime-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.