FOXMarkets-Demo Spreads in Numbers
This page tracks how FOXMarkets-Demo prices every symbol in our catalog against 18 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now FOXMarkets-Demo offers the tightest average spread on 17 of 47 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 17 / 47 | +72.2% |
| London | 07–13 UTC | 19 / 47 | +57.1% |
| LDN/NY Overlap | 13–17 UTC | 19 / 47 | +63.9% |
| New York | 17–21 UTC | 28 / 47 | +69.6% |
| Rollover | 21–24 UTC | 15 / 47 | +96.4% |
FOXMarkets-Demo shows its most competitive pricing during the New York session (17–21 UTC), where it is the cheapest tracked broker on 28 of 47 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
FOXMarkets-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | FOXMarkets-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 0.17 | GlobalPrime-Demo | 0.10 | +0.08 |
| GBPUSD | Majors | 0.30 | GlobalPrime-Demo | 0.13 | +0.17 |
| USDJPY | Majors | 0.27 | GlobalPrime-Demo | 0.17 | +0.10 |
| XAUUSD | Metals | 7.79 | GlobalPrime-Demo | 7.38 | +0.41 |
| USDCHF | Majors | 0.46 | GlobalPrime-Demo | 0.18 | +0.28 |
| AUDUSD | Majors | 0.25 | GlobalPrime-Demo | 0.12 | +0.13 |
| USDCAD | Majors | 0.43 | GlobalPrime-Demo | 0.17 | +0.25 |
| NZDUSD | Majors | 0.36 | GlobalPrime-Demo | 0.22 | +0.14 |
| EURJPY | Crosses | 0.62 | GlobalPrime-Demo | 0.68 | -0.06 |
| GBPJPY | Crosses | 1.30 | GlobalPrime-Demo | 0.81 | +0.49 |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.53 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 11.5 | — |
| BTCUSD | Crypto | 49.5 | BlackBullMarkets-Demo | 1298 | -1248.95 |
| EURGBP | Crosses | 0.44 | GlobalPrime-Demo | 0.27 | +0.17 |
| EURCHF | Crosses | 0.58 | GlobalPrime-Demo | 0.63 | -0.05 |
| EURAUD | Crosses | 0.95 | GlobalPrime-Demo | 0.61 | +0.34 |
| EURCAD | Crosses | 0.79 | GlobalPrime-Demo | 0.50 | +0.28 |
| EURNZD | Crosses | 1.83 | GlobalPrime-Demo | 1.32 | +0.52 |
| GBPCHF | Crosses | 1.08 | GlobalPrime-Demo | 0.54 | +0.54 |
| GBPAUD | Crosses | 1.44 | GlobalPrime-Demo | 0.75 | +0.70 |
| GBPCAD | Crosses | 1.17 | GlobalPrime-Demo | 0.63 | +0.55 |
| GBPNZD | Crosses | 2.30 | GlobalPrime-Demo | 1.50 | +0.80 |
| AUDJPY | Crosses | 0.83 | GlobalPrime-Demo | 0.59 | +0.24 |
| AUDNZD | Crosses | 1.07 | GlobalPrime-Demo | 0.90 | +0.17 |
| AUDCAD | Crosses | 0.73 | GlobalPrime-Demo | 0.42 | +0.31 |
| AUDCHF | Crosses | 0.72 | GlobalPrime-Demo | 0.34 | +0.38 |
| CADJPY | Crosses | 0.68 | GlobalPrime-Demo | 0.81 | -0.13 |
| CADCHF | Crosses | 0.65 | GlobalPrime-Demo | 0.32 | +0.33 |
| CHFJPY | Crosses | 1.72 | GlobalPrime-Demo | 0.88 | +0.84 |
| NZDJPY | Crosses | 0.84 | GlobalPrime-Demo | 0.58 | +0.26 |
| NZDCAD | Crosses | 0.80 | GlobalPrime-Demo | 0.56 | +0.23 |
| NZDCHF | Crosses | 0.70 | GlobalPrime-Demo | 0.40 | +0.30 |
| USDSEK | Exotics | 26.0 | BlackBullMarkets-Demo | 20.7 | +5.27 |
| USDNOK | Exotics | 15.7 | BlackBullMarkets-Demo | 25.9 | -10.28 |
| USDPLN | Exotics | 11.7 | LMAX-DemoUK | 13.9 | -2.19 |
| USDZAR | Exotics | 42.5 | LMAXNZ-DemoUK | 37.4 | +5.15 |
| USDTRY | Exotics | 162 | LMAXNZ-DemoUK | 108 | +53.4 |
| USDMXN | Exotics | 21.8 | LMAXNZ-DemoUK | 29.1 | -7.38 |
| USDSGD | Exotics | 0.87 | GlobalPrime-Demo | 1.18 | -0.31 |
| EURPLN | Exotics | 12.7 | LMAXNZ-DemoUK | 21.1 | -8.36 |
| XAGUSD | Metals | 0.90 | GlobalPrime-Demo | 2.58 | -1.67 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 721 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.16 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 7.31 | — |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.77 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 44.4 | — |
| UK100 | Indices | 2.31 | BlackBullMarkets-Demo | 16.1 | -13.82 |
| FRA40 | Indices | 32.2 | BlackBullMarkets-Demo | 16.5 | +15.7 |
| JPN225 | Indices | 0.73 | TheFirstInterstellar-Demo | 27.4 | -26.64 |
| AUS200 | Indices | 8.71 | BlackBullMarkets-Demo | 14.7 | -6.01 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 159 | — |
| HK50 | Indices | collecting… | LMAX-DemoUK | 102 | — |
| ETHUSD | Crypto | 4.37 | INGOTGlobalLtd-Demo | 162 | -158.12 |
| SOLUSD | Crypto | 1.28 | INGOTGlobalLtd-Demo | 24.0 | -22.76 |
| XRPUSD | Crypto | 3.30 | LMAX-DemoUK | 18.5 | -15.21 |
| LTCUSD | Crypto | 3.27 | FBKMarkets-Demo | 27.0 | -23.70 |
Delta is the difference between FOXMarkets-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means FOXMarkets-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.