FOXMarkets-Demo Spreads in Numbers
This page tracks how FOXMarkets-Demo prices every symbol in our catalog against 26 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions. Right now FOXMarkets-Demo offers the tightest average spread on 14 of 47 tracked symbols.
Session profile
7-day averages, UTC sessions| Session | Hours | Symbols priced cheapest | Avg premium vs. cheapest broker |
|---|---|---|---|
| Asia | 00–07 UTC | 16 / 47 | +97.5% |
| London | 07–13 UTC | 16 / 47 | +82.8% |
| LDN/NY Overlap | 13–17 UTC | 16 / 47 | +96.0% |
| New York | 17–21 UTC | 26 / 47 | +60.5% |
| Rollover | 21–24 UTC | 11 / 47 | +97.5% |
FOXMarkets-Demo shows its most competitive pricing during the New York session (17–21 UTC), where it is the cheapest tracked broker on 26 of 47 symbols. If your EA trades a specific window, weight that session more heavily than the headline average.
FOXMarkets-Demo spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | FOXMarkets-Demo avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | 0.19 | GlobalPrime-Demo | 0.10 | +0.09 |
| GBPUSD | Majors | 0.37 | GlobalPrime-Demo | 0.13 | +0.24 |
| USDJPY | Majors | 0.33 | GlobalPrime-Demo | 0.20 | +0.13 |
| XAUUSD | Metals | 7.93 | GlobalPrime-Demo | 7.18 | +0.75 |
| USDCHF | Majors | 0.51 | GlobalPrime-Demo | 0.19 | +0.32 |
| AUDUSD | Majors | 0.30 | GlobalPrime-Demo | 0.10 | +0.20 |
| USDCAD | Majors | 0.39 | GlobalPrime-Demo | 0.16 | +0.23 |
| NZDUSD | Majors | 0.43 | GlobalPrime-Demo | 0.29 | +0.13 |
| EURJPY | Crosses | 0.67 | GlobalPrime-Demo | 0.76 | -0.09 |
| GBPJPY | Crosses | 1.38 | GlobalPrime-Demo | 0.68 | +0.70 |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.49 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 12.1 | — |
| BTCUSD | Crypto | 42.8 | BlackBullMarkets-Demo | 1172 | -1129.59 |
| EURGBP | Crosses | 0.46 | GlobalPrime-Demo | 0.27 | +0.19 |
| EURCHF | Crosses | 0.59 | GlobalPrime-Demo | 0.63 | -0.04 |
| EURAUD | Crosses | 1.05 | GlobalPrime-Demo | 0.58 | +0.46 |
| EURCAD | Crosses | 0.77 | GlobalPrime-Demo | 0.49 | +0.28 |
| EURNZD | Crosses | 1.92 | GlobalPrime-Demo | 1.11 | +0.80 |
| GBPCHF | Crosses | 1.10 | GlobalPrime-Demo | 0.56 | +0.55 |
| GBPAUD | Crosses | 1.53 | GlobalPrime-Demo | 0.71 | +0.82 |
| GBPCAD | Crosses | 1.16 | GlobalPrime-Demo | 0.60 | +0.56 |
| GBPNZD | Crosses | 2.45 | GlobalPrime-Demo | 1.28 | +1.17 |
| AUDJPY | Crosses | 0.89 | GlobalPrime-Demo | 0.43 | +0.46 |
| AUDNZD | Crosses | 1.16 | GlobalPrime-Demo | 0.83 | +0.33 |
| AUDCAD | Crosses | 0.73 | GlobalPrime-Demo | 0.39 | +0.35 |
| AUDCHF | Crosses | 0.70 | GlobalPrime-Demo | 0.34 | +0.35 |
| CADJPY | Crosses | 0.72 | GlobalPrime-Demo | 0.57 | +0.15 |
| CADCHF | Crosses | 0.63 | GlobalPrime-Demo | 0.33 | +0.29 |
| CHFJPY | Crosses | 1.76 | GlobalPrime-Demo | 0.95 | +0.80 |
| NZDJPY | Crosses | 0.95 | GlobalPrime-Demo | 0.74 | +0.21 |
| NZDCAD | Crosses | 0.83 | GlobalPrime-Demo | 0.66 | +0.17 |
| NZDCHF | Crosses | 0.72 | GlobalPrime-Demo | 0.48 | +0.25 |
| USDSEK | Exotics | 24.9 | BlackBullMarkets-Demo | 18.1 | +6.83 |
| USDNOK | Exotics | 15.4 | BlackBullMarkets-Demo | 21.4 | -6.02 |
| USDPLN | Exotics | 8.77 | LMAX-DemoUK | 13.4 | -4.61 |
| USDZAR | Exotics | 39.9 | LMAXEU-DemoUK | 38.4 | +1.51 |
| USDTRY | Exotics | 114 | LMAX-DemoUK | 99.2 | +15.1 |
| USDMXN | Exotics | 19.5 | LMAX-DemoUK | 29.0 | -9.51 |
| USDSGD | Exotics | 0.96 | GlobalPrime-Demo | 1.32 | -0.36 |
| EURPLN | Exotics | 11.1 | LMAX-DemoUK | 16.5 | -5.48 |
| XAGUSD | Metals | 2.34 | GlobalPrime-Demo | 2.56 | -0.22 |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 711 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.43 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.65 | — |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.66 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 40.6 | — |
| UK100 | Indices | 3.60 | BlackBullMarkets-Demo | 16.9 | -13.28 |
| FRA40 | Indices | 28.9 | BlackBullMarkets-Demo | 19.5 | +9.35 |
| JPN225 | Indices | 7.56 | TheFirstInterstellar-Demo | 27.6 | -20.03 |
| AUS200 | Indices | 9.43 | BlackBullMarkets-Demo | 20.4 | -10.97 |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 149 | — |
| HK50 | Indices | collecting… | BlackBullMarkets-Demo | 97.5 | — |
| ETHUSD | Crypto | 6.81 | INGOTGlobalLtd-Demo | 126 | -119.44 |
| SOLUSD | Crypto | 1.09 | FBKMarkets-Demo | 1.00 | +0.09 |
| XRPUSD | Crypto | 5.30 | FBKMarkets-Demo | 1.00 | +4.30 |
| LTCUSD | Crypto | 3.00 | INGOTGlobalLtd-Demo | 16.2 | -13.23 |
Delta is the difference between FOXMarkets-Demo’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means FOXMarkets-Demo was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.