Crosses
GBPAUD Live Spread Comparison
GBPAUD is a cross pair, so its spread runs structurally wider than the majors and reacts more sharply to session changes. That makes broker choice matter more, not less — the gap between the tightest and widest GBPAUD feed is often larger than the entire spread on EURUSD.
Current GBPAUD spreads
Tightest right now: GlobalPrime-Demo at 0.46 pips| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 3.15 | 1.90548 | 1.9058 | 4.02 | 2.80 – 30.0 |
| DecodeGlobalLtd-Demo | 6.76 | 1.90532 | 1.9060000000000001 | 7.66 | 6.32 – 47.5 |
| HFMarketsEurope-Demo Server 2 | 3.15 | 1.90548 | 1.9058 | 4.02 | 2.80 – 30.0 |
| TheFirstInterstellar-Demo | 3.24 | 1.90548 | 1.9058 | 3.96 | 3.00 – 54.5 |
| HFMarketsMENA-Demo Server 2 | 3.15 | 1.90548 | 1.9058 | 4.02 | 2.80 – 30.0 |
| VaultMarkets-Demo | 5.07 | 1.90536 | 1.90589 | 5.68 | 4.44 – 32.4 |
| HFMarketsKE-Demo Server 2 | 3.15 | 1.90548 | 1.9058 | 4.01 | 2.80 – 30.0 |
| FOXMarkets-Demo | 0.81 | 1.90561 | 1.90571 | 1.43 | 0.30 – 39.7 |
| HFMarketsSA1-Demo Server 2 | 3.15 | 1.90548 | 1.9058 | 4.02 | 2.80 – 30.0 |
| FBKMarkets-Demo | 5.07 | 1.90536 | 1.90589 | 5.68 | 4.44 – 32.4 |
| LMAX-DemoUK | 2.41 | 1.90555 | 1.9058 | 2.97 | 0.71 – 40.0 |
| BlackBullMarkets-Demo | 2.20 | 1.90555 | 1.90577 | 2.25 | 2.15 – 13.3 |
| DecodeGlobalLLC-Demo | 6.76 | 1.90532 | 1.9060000000000001 | 7.66 | 6.32 – 47.5 |
| INGOTGlobalLtd-Demo | 2.79 | 1.90551 | 1.90578 | 3.45 | 0.25 – 30.7 |
| LMAXNZ-DemoUK | 2.41 | 1.90555 | 1.9058 | 2.97 | 0.71 – 40.0 |
| LMAXEU-DemoUK | 2.41 | 1.90555 | 1.9058 | 2.97 | 0.71 – 40.0 |
| SalmaMarkets-Demo | 4.80 | 1.88998 | 1.89046 | — | — |
| GlobalPrime-Demo | BEST0.46 | 1.90564 | 1.90567 | 0.74 | 0.29 – 26.6 |
| FirewoodFX-Demo | 8.00 | 1.90525 | 1.90605 | 8.00 | 8.00 – 8.00 |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
GBPAUD average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 3.25 | 3.02 | 3.00 | 3.78 | 10.3 | 4.02 |
| DecodeGlobalLtd-Demo | 6.97 | 6.77 | 6.80 | 7.00 | 13.8 | 7.66 |
| HFMarketsEurope-Demo Server 2 | 3.23 | 3.02 | 3.00 | 3.78 | 10.3 | 4.02 |
| TheFirstInterstellar-Demo | 3.29 | 3.12 | 3.13 | 3.32 | 9.91 | 3.96 |
| HFMarketsMENA-Demo Server 2 | 3.23 | 3.02 | 3.00 | 3.78 | 10.3 | 4.02 |
| VaultMarkets-Demo | 5.09 | 4.91 | 4.91 | 5.12 | 11.1 | 5.68 |
| HFMarketsKE-Demo Server 2 | 3.23 | 3.02 | 3.00 | 3.78 | 10.3 | 4.01 |
| FOXMarkets-Demo | 0.84 | 0.74 | 0.72 | 0.77 | 6.66 | 1.43 |
| HFMarketsSA1-Demo Server 2 | 3.23 | 3.02 | 3.00 | 3.78 | 10.3 | 4.02 |
| FBKMarkets-Demo | 5.09 | 4.91 | 4.91 | 5.12 | 11.1 | 5.68 |
| LMAX-DemoUK | 2.50 | 2.22 | 2.10 | 2.04 | 9.52 | 2.97 |
| BlackBullMarkets-Demo | 2.22 | 2.21 | 2.21 | 2.21 | 2.65 | 2.25 |
| DecodeGlobalLLC-Demo | 6.97 | 6.77 | 6.80 | 7.00 | 13.8 | 7.66 |
| INGOTGlobalLtd-Demo | 2.83 | 2.81 | 2.80 | 2.82 | 8.56 | 3.45 |
| LMAXNZ-DemoUK | 2.50 | 2.22 | 2.10 | 2.04 | 9.52 | 2.97 |
| LMAXEU-DemoUK | 2.50 | 2.22 | 2.10 | 2.04 | 9.52 | 2.97 |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | 0.46 | 0.45 | 0.45 | 0.69 | 2.67 | 0.74 |
| FirewoodFX-Demo | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Asia Best for asia trading: GlobalPrime-Demo 0.46 pipsLondon Best for london trading: GlobalPrime-Demo 0.45 pipsLDN/NY Overlap Best for ldn/ny overlap trading: GlobalPrime-Demo 0.45 pipsNew York Best for new york trading: GlobalPrime-Demo 0.69 pipsRollover Best for rollover trading: BlackBullMarkets-Demo 2.65 pips
Over the last 7 days, GlobalPrime-Demo offered the tightest average GBPAUD spread at 0.74 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.