Crosses
GBPJPY Live Spread Comparison
GBPJPY is a cross pair, so its spread runs structurally wider than the majors and reacts more sharply to session changes. That makes broker choice matter more, not less — the gap between the tightest and widest GBPJPY feed is often larger than the entire spread on EURUSD.
Current GBPJPY spreads
Tightest right now: VaultMarkets-Demo at 3.62 pips| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 4.27 | 208.511 | 208.553 | 4.39 | 2.88 – 20.0 |
| DecodeGlobalLtd-Demo | 7.35 | 208.495 | 208.568 | 7.47 | 6.41 – 28.4 |
| HFMarketsEurope-Demo Server 2 | 4.27 | 208.511 | 208.553 | 4.39 | 2.88 – 20.0 |
| TheFirstInterstellar-Demo | 4.15 | 208.51 | 208.55 | 4.28 | 2.78 – 25.2 |
| HFMarketsMENA-Demo Server 2 | 4.27 | 208.511 | 208.553 | 4.39 | 2.88 – 20.0 |
| VaultMarkets-Demo | BEST3.62 | 208.514 | 208.548 | 3.82 | 2.48 – 32.8 |
| HFMarketsKE-Demo Server 2 | 4.85 | 208.518 | 208.569 | 4.38 | 2.88 – 20.0 |
| FOXMarkets-Demo | 1.19 | 208.537 | 208.548 | 1.35 | 0.32 – 36.0 |
| HFMarketsSA1-Demo Server 2 | 4.85 | 208.518 | 208.569 | 4.38 | 2.88 – 20.0 |
| FBKMarkets-Demo | 4.18 | 208.523 | 208.565 | 3.82 | 2.48 – 32.8 |
| LMAX-DemoUK | 1.06 | 208.537 | 208.546 | 2.08 | 0.51 – 39.0 |
| BlackBullMarkets-Demo | 2.41 | 208.532 | 208.554 | 2.70 | 1.91 – 20.0 |
| DecodeGlobalLLC-Demo | 7.45 | 208.507 | 208.58100000000002 | 7.47 | 6.41 – 28.4 |
| INGOTGlobalLtd-Demo | 2.86 | 208.528 | 208.558 | 3.23 | 0.32 – 24.8 |
| LMAXNZ-DemoUK | 1.06 | 208.537 | 208.546 | 2.08 | 0.51 – 39.0 |
| LMAXEU-DemoUK | 1.06 | 208.537 | 208.546 | 2.08 | 0.51 – 39.0 |
| SalmaMarkets-Demo | 4.80 | 216.688 | 216.736 | — | — |
| GlobalPrime-Demo | 0.14 | 208.542 | 208.543 | 0.83 | 0.03 – 33.1 |
| FirewoodFX-Demo | 6.00 | 208.514 | 208.574 | 6.00 | 6.00 – 6.00 |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
GBPJPY average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 3.81 | 3.54 | 3.48 | 4.03 | 9.19 | 4.39 |
| DecodeGlobalLtd-Demo | 6.98 | 6.70 | 6.60 | 6.75 | 12.4 | 7.47 |
| HFMarketsEurope-Demo Server 2 | 3.80 | 3.54 | 3.48 | 4.03 | 9.19 | 4.39 |
| TheFirstInterstellar-Demo | 3.68 | 3.42 | 3.38 | 3.59 | 9.58 | 4.28 |
| HFMarketsMENA-Demo Server 2 | 3.80 | 3.54 | 3.48 | 4.03 | 9.19 | 4.39 |
| VaultMarkets-Demo | 3.21 | 3.04 | 3.01 | 3.21 | 8.88 | 3.82 |
| HFMarketsKE-Demo Server 2 | 3.80 | 3.54 | 3.48 | 4.03 | 9.15 | 4.38 |
| FOXMarkets-Demo | 0.87 | 0.83 | 0.77 | 0.97 | 4.92 | 1.35 |
| HFMarketsSA1-Demo Server 2 | 3.80 | 3.54 | 3.48 | 4.03 | 9.16 | 4.38 |
| FBKMarkets-Demo | 3.21 | 3.04 | 3.01 | 3.21 | 8.88 | 3.82 |
| LMAX-DemoUK | 1.17 | 1.36 | 1.34 | 1.44 | 8.15 | 2.08 |
| BlackBullMarkets-Demo | 2.11 | 2.21 | 2.15 | 2.42 | 6.37 | 2.70 |
| DecodeGlobalLLC-Demo | 6.98 | 6.70 | 6.60 | 6.75 | 12.4 | 7.47 |
| INGOTGlobalLtd-Demo | 2.78 | 2.71 | 2.70 | 2.79 | 6.73 | 3.23 |
| LMAXNZ-DemoUK | 1.17 | 1.36 | 1.34 | 1.44 | 8.15 | 2.08 |
| LMAXEU-DemoUK | 1.17 | 1.36 | 1.34 | 1.44 | 8.15 | 2.08 |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | 0.17 | 0.20 | 0.16 | 0.16 | 5.59 | 0.83 |
| FirewoodFX-Demo | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Asia Best for asia trading: GlobalPrime-Demo 0.17 pipsLondon Best for london trading: GlobalPrime-Demo 0.20 pipsLDN/NY Overlap Best for ldn/ny overlap trading: GlobalPrime-Demo 0.16 pipsNew York Best for new york trading: GlobalPrime-Demo 0.16 pipsRollover Best for rollover trading: FOXMarkets-Demo 4.92 pips
Over the last 7 days, GlobalPrime-Demo offered the tightest average GBPJPY spread at 0.83 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.