Crosses
AUDNZD Live Spread Comparison
AUDNZD is a cross pair, so its spread runs structurally wider than the majors and reacts more sharply to session changes. That makes broker choice matter more, not less — the gap between the tightest and widest AUDNZD feed is often larger than the entire spread on EURUSD.
Current AUDNZD spreads
Tightest right now: FOXMarkets-Demo at 0.33 pips| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 3.86 | 1.23464 | 1.23499 | 4.79 | 3.21 – 32.6 |
| DecodeGlobalLtd-Demo | 6.48 | 1.2345 | 1.23516 | 7.58 | 6.27 – 47.5 |
| HFMarketsEurope-Demo Server 2 | 3.86 | 1.23464 | 1.23499 | 4.79 | 3.21 – 32.6 |
| TheFirstInterstellar-Demo | 3.26 | 1.23467 | 1.23496 | 4.06 | 2.64 – 28.9 |
| HFMarketsMENA-Demo Server 2 | 3.86 | 1.23464 | 1.23499 | 4.79 | 3.20 – 32.6 |
| VaultMarkets-Demo | 1.65 | 1.23473 | 1.23489 | 2.46 | 1.10 – 20.6 |
| HFMarketsKE-Demo Server 2 | 3.86 | 1.23464 | 1.23499 | 4.79 | 3.20 – 32.6 |
| FOXMarkets-Demo | BEST0.33 | 1.23479 | 1.23482 | 1.06 | 0.30 – 39.0 |
| HFMarketsSA1-Demo Server 2 | 3.86 | 1.23464 | 1.23499 | 4.79 | 3.21 – 32.6 |
| FBKMarkets-Demo | 1.65 | 1.23473 | 1.23489 | 2.46 | 1.10 – 20.6 |
| LMAX-DemoUK | 1.68 | 1.23471 | 1.23488 | 2.10 | 0.77 – 38.0 |
| BlackBullMarkets-Demo | 1.87 | 1.23471 | 1.2349 | 1.92 | 1.80 – 11.5 |
| DecodeGlobalLLC-Demo | 6.48 | 1.2345 | 1.23516 | 7.58 | 6.27 – 47.5 |
| INGOTGlobalLtd-Demo | 3.18 | 1.23464 | 1.23496 | 3.83 | 0.10 – 42.0 |
| LMAXNZ-DemoUK | 1.68 | 1.23471 | 1.23488 | 2.10 | 0.77 – 38.0 |
| LMAXEU-DemoUK | 1.68 | 1.23471 | 1.23488 | 2.10 | 0.77 – 38.0 |
| SalmaMarkets-Demo | 2.60 | 1.21138 | 1.21164 | — | — |
| GlobalPrime-Demo | 0.35 | 1.2348 | 1.23484 | 0.91 | 0.25 – 28.2 |
| FirewoodFX-Demo | 16.0 | 1.23401 | 1.23561 | 16.0 | 16.0 – 16.0 |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
AUDNZD average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 4.01 | 3.81 | 3.77 | 4.37 | 10.7 | 4.79 |
| DecodeGlobalLtd-Demo | 6.84 | 6.64 | 6.68 | 6.90 | 13.4 | 7.58 |
| HFMarketsEurope-Demo Server 2 | 4.01 | 3.81 | 3.77 | 4.37 | 10.7 | 4.79 |
| TheFirstInterstellar-Demo | 3.38 | 3.21 | 3.18 | 3.42 | 9.50 | 4.06 |
| HFMarketsMENA-Demo Server 2 | 4.01 | 3.81 | 3.77 | 4.37 | 10.7 | 4.79 |
| VaultMarkets-Demo | 1.89 | 1.72 | 1.72 | 1.98 | 7.11 | 2.46 |
| HFMarketsKE-Demo Server 2 | 4.00 | 3.81 | 3.77 | 4.37 | 10.7 | 4.79 |
| FOXMarkets-Demo | 0.42 | 0.36 | 0.35 | 0.43 | 6.04 | 1.06 |
| HFMarketsSA1-Demo Server 2 | 4.00 | 3.81 | 3.77 | 4.37 | 10.7 | 4.79 |
| FBKMarkets-Demo | 1.89 | 1.72 | 1.72 | 1.98 | 7.11 | 2.46 |
| LMAX-DemoUK | 1.75 | 1.60 | 1.35 | 1.32 | 6.75 | 2.10 |
| BlackBullMarkets-Demo | 1.88 | 1.88 | 1.87 | 1.88 | 2.36 | 1.92 |
| DecodeGlobalLLC-Demo | 6.84 | 6.64 | 6.68 | 6.90 | 13.4 | 7.58 |
| INGOTGlobalLtd-Demo | 3.21 | 3.17 | 3.15 | 3.18 | 8.64 | 3.83 |
| LMAXNZ-DemoUK | 1.75 | 1.60 | 1.35 | 1.32 | 6.75 | 2.10 |
| LMAXEU-DemoUK | 1.75 | 1.60 | 1.35 | 1.32 | 6.75 | 2.10 |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | 0.40 | 0.38 | 0.38 | 0.62 | 4.35 | 0.91 |
| FirewoodFX-Demo | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 |
Asia Best for asia trading: GlobalPrime-Demo 0.40 pipsLondon Best for london trading: FOXMarkets-Demo 0.36 pipsLDN/NY Overlap Best for ldn/ny overlap trading: FOXMarkets-Demo 0.35 pipsNew York Best for new york trading: FOXMarkets-Demo 0.43 pipsRollover Best for rollover trading: BlackBullMarkets-Demo 2.36 pips
Over the last 7 days, GlobalPrime-Demo offered the tightest average AUDNZD spread at 0.91 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.