Crosses
AUDCHF Live Spread Comparison
AUDCHF is a cross pair, so its spread runs structurally wider than the majors and reacts more sharply to session changes. That makes broker choice matter more, not less — the gap between the tightest and widest AUDCHF feed is often larger than the entire spread on EURUSD.
Current AUDCHF spreads
Tightest right now: GlobalPrime-Demo at 0.21 pips| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 3.02 | 0.58096 | 0.58127 | 3.59 | 2.78 – 16.3 |
| DecodeGlobalLtd-Demo | 6.33 | 0.5808 | 0.58144 | 6.82 | 6.16 – 33.3 |
| HFMarketsEurope-Demo Server 2 | 3.02 | 0.58096 | 0.58127 | 3.58 | 2.78 – 16.3 |
| TheFirstInterstellar-Demo | 2.32 | 0.581 | 0.58124 | 2.75 | 2.07 – 24.8 |
| HFMarketsMENA-Demo Server 2 | 3.02 | 0.58096 | 0.58127 | 3.58 | 2.78 – 16.3 |
| VaultMarkets-Demo | 1.49 | 0.58104 | 0.58119 | 1.84 | 1.23 – 20.3 |
| HFMarketsKE-Demo Server 2 | 3.02 | 0.58096 | 0.58127 | 3.58 | 2.78 – 16.3 |
| FOXMarkets-Demo | 0.35 | 0.5811 | 0.58114 | 0.72 | 0.30 – 28.4 |
| HFMarketsSA1-Demo Server 2 | 3.02 | 0.58096 | 0.58127 | 3.58 | 2.78 – 16.3 |
| FBKMarkets-Demo | 1.49 | 0.58104 | 0.58119 | 1.84 | 1.23 – 20.3 |
| LMAX-DemoUK | 0.62 | 0.58109 | 0.58116 | 1.52 | 0.40 – 29.8 |
| BlackBullMarkets-Demo | 1.81 | 0.58103 | 0.58121 | 1.92 | 1.70 – 13.4 |
| DecodeGlobalLLC-Demo | 6.33 | 0.5808 | 0.58144 | 6.82 | 6.16 – 33.3 |
| INGOTGlobalLtd-Demo | 1.50 | 0.58105 | 0.5812 | 1.84 | 0.10 – 20.3 |
| LMAXNZ-DemoUK | 0.62 | 0.58109 | 0.58116 | 1.52 | 0.40 – 29.8 |
| LMAXEU-DemoUK | 0.62 | 0.58109 | 0.58116 | 1.52 | 0.40 – 29.8 |
| SalmaMarkets-Demo | 2.70 | 0.5795 | 0.57977 | — | — |
| GlobalPrime-Demo | BEST0.21 | 0.5811 | 0.58113 | 0.34 | 0.14 – 11.2 |
| FirewoodFX-Demo | 8.00 | 0.58077 | 0.58157 | 8.07 | 8.00 – 20.1 |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
AUDCHF average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 3.13 | 3.02 | 3.02 | 3.65 | 6.80 | 3.59 |
| DecodeGlobalLtd-Demo | 6.46 | 6.38 | 6.38 | 6.42 | 9.99 | 6.82 |
| HFMarketsEurope-Demo Server 2 | 3.12 | 3.02 | 3.02 | 3.65 | 6.80 | 3.58 |
| TheFirstInterstellar-Demo | 2.39 | 2.31 | 2.32 | 2.40 | 5.80 | 2.75 |
| HFMarketsMENA-Demo Server 2 | 3.12 | 3.02 | 3.02 | 3.65 | 6.80 | 3.58 |
| VaultMarkets-Demo | 1.50 | 1.45 | 1.45 | 1.54 | 4.64 | 1.84 |
| HFMarketsKE-Demo Server 2 | 3.12 | 3.02 | 3.02 | 3.65 | 6.80 | 3.58 |
| FOXMarkets-Demo | 0.38 | 0.34 | 0.34 | 0.37 | 3.53 | 0.72 |
| HFMarketsSA1-Demo Server 2 | 3.12 | 3.02 | 3.02 | 3.65 | 6.80 | 3.58 |
| FBKMarkets-Demo | 1.50 | 1.45 | 1.45 | 1.54 | 4.64 | 1.84 |
| LMAX-DemoUK | 1.03 | 0.62 | 0.78 | 1.31 | 6.55 | 1.52 |
| BlackBullMarkets-Demo | 1.77 | 1.78 | 1.79 | 1.81 | 3.24 | 1.92 |
| DecodeGlobalLLC-Demo | 6.46 | 6.38 | 6.38 | 6.42 | 9.99 | 6.82 |
| INGOTGlobalLtd-Demo | 1.50 | 1.50 | 1.50 | 1.50 | 4.56 | 1.84 |
| LMAXNZ-DemoUK | 1.03 | 0.62 | 0.78 | 1.31 | 6.55 | 1.52 |
| LMAXEU-DemoUK | 1.03 | 0.62 | 0.78 | 1.31 | 6.55 | 1.52 |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | 0.21 | 0.21 | 0.21 | 0.36 | 1.14 | 0.34 |
| FirewoodFX-Demo | 8.00 | 8.00 | 8.00 | 8.00 | 8.63 | 8.07 |
Asia Best for asia trading: GlobalPrime-Demo 0.21 pipsLondon Best for london trading: GlobalPrime-Demo 0.21 pipsLDN/NY Overlap Best for ldn/ny overlap trading: GlobalPrime-Demo 0.21 pipsNew York Best for new york trading: GlobalPrime-Demo 0.36 pipsRollover Best for rollover trading: GlobalPrime-Demo 1.14 pips
Over the last 7 days, GlobalPrime-Demo offered the tightest average AUDCHF spread at 0.34 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.