Metals
XAUUSD Live Spread Comparison
XAUUSD spreads behave differently from FX pairs: they breathe with volatility and can widen fast around US data releases. Because metals are a core instrument for many EAs, a consistently tight XAUUSD feed is one of the strongest signals of overall broker execution quality.
Current XAUUSD spreads
Tightest right now: FOXMarkets-Demo at 5.36 pips| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 35.7 | 4212.37 | 4212.73 | 34.9 | 34.0 – 45.9 |
| DecodeGlobalLtd-Demo | 64.0 | 4211.85 | 4212.51 | 65.4 | 60.2 – 105 |
| HFMarketsEurope-Demo Server 2 | 35.7 | 4212.37 | 4212.73 | 34.9 | 34.0 – 45.9 |
| TheFirstInterstellar-Demo | 32.0 | 4211.97 | 4212.29 | 32.0 | 30.0 – 32.0 |
| HFMarketsMENA-Demo Server 2 | 35.7 | 4212.37 | 4212.73 | 34.9 | 34.0 – 45.9 |
| VaultMarkets-Demo | 58.0 | 4211.82 | 4212.4 | 58.2 | 53.0 – 159 |
| HFMarketsKE-Demo Server 2 | 35.7 | 4212.37 | 4212.73 | 34.9 | 34.0 – 45.9 |
| FOXMarkets-Demo | BEST5.36 | 4212.07 | 4212.16 | 7.79 | 3.01 – 154 |
| HFMarketsSA1-Demo Server 2 | 35.7 | 4212.37 | 4212.73 | 34.9 | 34.0 – 45.9 |
| FBKMarkets-Demo | 58.0 | 4211.82 | 4212.4 | 58.2 | 53.0 – 159 |
| LMAX-DemoUK | 65.7 | 4211.79 | 4212.43 | 66.0 | 34.0 – 254 |
| BlackBullMarkets-Demo | 21.9 | 4212.16 | 4212.38 | 22.0 | 12.0 – 22.9 |
| DecodeGlobalLLC-Demo | 64.0 | 4211.85 | 4212.51 | 65.4 | 60.2 – 105 |
| INGOTGlobalLtd-Demo | 20.6 | 4212.168 | 4212.368 | 26.2 | 7.20 – 70.7 |
| LMAXNZ-DemoUK | 65.7 | 4211.79 | 4212.43 | 66.0 | 34.0 – 254 |
| LMAXEU-DemoUK | 65.7 | 4211.79 | 4212.43 | 66.0 | 34.0 – 254 |
| SalmaMarkets-Demo | 34.0 | 4458.2 | 4458.54 | — | — |
| GlobalPrime-Demo | 6.77 | 4212.18 | 4212.26 | 7.36 | 6.00 – 32.1 |
| FirewoodFX-Demo | 51.0 | 4211.93 | 4212.44 | 51.0 | 51.0 – 51.0 |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
XAUUSD average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 34.5 | 34.7 | 34.9 | 36.1 | 35.2 | 34.9 |
| DecodeGlobalLtd-Demo | 65.6 | 64.8 | 64.6 | 66.0 | 66.8 | 65.4 |
| HFMarketsEurope-Demo Server 2 | 34.5 | 34.7 | 34.9 | 36.1 | 35.2 | 34.9 |
| TheFirstInterstellar-Demo | 32.0 | 32.0 | 32.0 | 31.8 | 32.0 | 32.0 |
| HFMarketsMENA-Demo Server 2 | 34.5 | 34.7 | 34.9 | 36.1 | 35.2 | 34.9 |
| VaultMarkets-Demo | 59.0 | 57.3 | 57.4 | 58.1 | 59.5 | 58.2 |
| HFMarketsKE-Demo Server 2 | 34.5 | 34.7 | 34.9 | 36.1 | 35.2 | 34.9 |
| FOXMarkets-Demo | 8.94 | 7.15 | 6.51 | 6.80 | 9.67 | 7.79 |
| HFMarketsSA1-Demo Server 2 | 34.5 | 34.7 | 34.9 | 36.1 | 35.2 | 34.9 |
| FBKMarkets-Demo | 59.0 | 57.3 | 57.4 | 58.1 | 59.5 | 58.2 |
| LMAX-DemoUK | 68.3 | 62.7 | 62.8 | 61.7 | 82.9 | 66.0 |
| BlackBullMarkets-Demo | 22.0 | 22.0 | 22.0 | 22.0 | 21.7 | 22.0 |
| DecodeGlobalLLC-Demo | 65.6 | 64.8 | 64.6 | 66.0 | 66.8 | 65.4 |
| INGOTGlobalLtd-Demo | 30.0 | 22.5 | 22.1 | 24.4 | 35.1 | 26.2 |
| LMAXNZ-DemoUK | 68.3 | 62.7 | 62.8 | 61.7 | 82.9 | 66.0 |
| LMAXEU-DemoUK | 68.3 | 62.7 | 62.8 | 61.7 | 82.9 | 66.0 |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | 7.69 | 6.97 | 7.09 | 7.24 | 8.05 | 7.36 |
| FirewoodFX-Demo | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
Asia Best for asia trading: GlobalPrime-Demo 7.69 pipsLondon Best for london trading: GlobalPrime-Demo 6.97 pipsLDN/NY Overlap Best for ldn/ny overlap trading: FOXMarkets-Demo 6.51 pipsNew York Best for new york trading: FOXMarkets-Demo 6.80 pipsRollover Best for rollover trading: GlobalPrime-Demo 8.05 pips
Over the last 7 days, GlobalPrime-Demo offered the tightest average XAUUSD spread at 7.36 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.