Indices
HK50 Live Spread Comparison
HK50 is an index CFD, and index spreads are largely a broker pricing decision: they widen outside the underlying cash session and tighten when the home exchange is open. For index EAs, matching your trading window to the session where your broker prices HK50 tightest is a direct cost saving.
Current HK50 spreads
live snapshot| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | — | — | — | — | — |
| IC Markets | — | — | — | — | — |
| DecodeGlobalLtd-Demo | 1550 | 25244.2 | 25259.7 | 1530 | 1400 – 1875 |
| Pepperstone | — | — | — | — | — |
| HFMarketsEurope-Demo Server 2 | — | — | — | — | — |
| XM | — | — | — | — | — |
| FP Markets | — | — | — | — | — |
| TheFirstInterstellar-Demo | 224 | 25243.8 | 25266.2 | 130 | 129 – 224 |
| HFMarketsMENA-Demo Server 2 | — | — | — | — | — |
| Tickmill | — | — | — | — | — |
| RoboForex | — | — | — | — | — |
| VaultMarkets-Demo | — | — | — | — | — |
| HFMarketsKE-Demo Server 2 | — | — | — | — | — |
| Vantage | — | — | — | — | — |
| Exness | — | — | — | — | — |
| FOXMarkets-Demo | — | — | — | — | — |
| HFMarketsSA1-Demo Server 2 | — | — | — | — | — |
| FBKMarkets-Demo | — | — | — | — | — |
| LMAX-DemoUK | 240 | 25233 | 25257 | 101 | 40.0 – 240 |
| BlackBullMarkets-Demo | 240 | 25234.5 | 25258.5 | 97.5 | 40.0 – 275 |
| DecodeGlobalLLC-Demo | 1550 | 25244.2 | 25259.7 | 1530 | 1400 – 1875 |
| INGOTGlobalLtd-Demo | — | — | — | — | — |
| LMAXNZ-DemoUK | 240 | 25233 | 25257 | 101 | 40.0 – 240 |
| LMAXEU-DemoUK | 240 | 25233 | 25257 | 101 | 40.0 – 240 |
| SalmaMarkets-Demo | — | — | — | — | — |
| GlobalPrime-Demo | 1260 | 25239.64 | 25252.24 | 457 | 360 – 1260 |
| FirewoodFX-Demo | — | — | — | — | — |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
HK50 average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | — | — | — | — | — | — |
| IC Markets | — | — | — | — | — | — |
| DecodeGlobalLtd-Demo | 1458 | 1525 | 1612 | 1552 | — | 1530 |
| Pepperstone | — | — | — | — | — | — |
| HFMarketsEurope-Demo Server 2 | — | — | — | — | — | — |
| XM | — | — | — | — | — | — |
| FP Markets | — | — | — | — | — | — |
| TheFirstInterstellar-Demo | 130 | 130 | 130 | 130 | 224 | 130 |
| HFMarketsMENA-Demo Server 2 | — | — | — | — | — | — |
| Tickmill | — | — | — | — | — | — |
| RoboForex | — | — | — | — | — | — |
| VaultMarkets-Demo | — | — | — | — | — | — |
| HFMarketsKE-Demo Server 2 | — | — | — | — | — | — |
| Vantage | — | — | — | — | — | — |
| Exness | — | — | — | — | — | — |
| FOXMarkets-Demo | — | — | — | — | — | — |
| HFMarketsSA1-Demo Server 2 | — | — | — | — | — | — |
| FBKMarkets-Demo | — | — | — | — | — | — |
| LMAX-DemoUK | 104 | 63.4 | 50.0 | 140 | 240 | 101 |
| BlackBullMarkets-Demo | 106 | 59.6 | 43.4 | 134 | 236 | 97.5 |
| DecodeGlobalLLC-Demo | 1458 | 1525 | 1612 | 1552 | — | 1530 |
| INGOTGlobalLtd-Demo | — | — | — | — | — | — |
| LMAXNZ-DemoUK | 104 | 63.4 | 50.0 | 140 | 240 | 101 |
| LMAXEU-DemoUK | 104 | 63.4 | 50.0 | 140 | 240 | 101 |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | 429 | 458 | 482 | 471 | 560 | 457 |
| FirewoodFX-Demo | — | — | — | — | — | — |
Asia Best for asia trading: LMAX-DemoUK 104 pipsLondon Best for london trading: BlackBullMarkets-Demo 59.6 pipsLDN/NY Overlap Best for ldn/ny overlap trading: BlackBullMarkets-Demo 43.4 pipsNew York Best for new york trading: TheFirstInterstellar-Demo 130 pipsRollover Best for rollover trading: TheFirstInterstellar-Demo 224 pips
Over the last 7 days, BlackBullMarkets-Demo offered the tightest average HK50 spread at 97.5 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.