Exotics
EURPLN Live Spread Comparison
EURPLN is an exotic pair with thin liquidity outside its home session, and spreads that can widen dramatically around rollover. If your strategy touches EURPLN, comparing brokers per session is essential: the ranking that holds during London hours frequently flips overnight.
Current EURPLN spreads
live snapshot| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 183 | 4.30062 | 4.31888 | 56.5 | 38.7 – 183 |
| IC Markets | — | — | — | — | — |
| DecodeGlobalLtd-Demo | — | — | — | — | — |
| Pepperstone | — | — | — | — | — |
| HFMarketsEurope-Demo Server 2 | 183 | 4.30062 | 4.31888 | 56.5 | 38.7 – 183 |
| XM | — | — | — | — | — |
| FP Markets | — | — | — | — | — |
| TheFirstInterstellar-Demo | — | — | — | — | — |
| HFMarketsMENA-Demo Server 2 | 183 | 4.30062 | 4.31888 | 56.5 | 38.7 – 183 |
| Tickmill | — | — | — | — | — |
| RoboForex | — | — | — | — | — |
| VaultMarkets-Demo | 85.4 | 4.30288 | 4.31142 | 38.3 | 21.2 – 106 |
| HFMarketsKE-Demo Server 2 | 183 | 4.30062 | 4.31888 | 56.5 | 38.7 – 183 |
| Vantage | — | — | — | — | — |
| Exness | — | — | — | — | — |
| FOXMarkets-Demo | 205 | 4.29639 | 4.31688 | 11.1 | 7.36 – 205 |
| HFMarketsSA1-Demo Server 2 | 183 | 4.30062 | 4.31888 | 56.5 | 38.7 – 183 |
| FBKMarkets-Demo | 85.4 | 4.30288 | 4.31142 | 38.3 | 21.2 – 106 |
| LMAX-DemoUK | 215 | 4.29589 | 4.31738 | 16.5 | 5.15 – 215 |
| BlackBullMarkets-Demo | — | — | — | — | — |
| DecodeGlobalLLC-Demo | — | — | — | — | — |
| INGOTGlobalLtd-Demo | — | — | — | — | — |
| LMAXNZ-DemoUK | 215 | 4.29589 | 4.31738 | 16.5 | 5.15 – 215 |
| LMAXEU-DemoUK | 215 | 4.29589 | 4.31738 | 16.5 | 5.15 – 215 |
| SalmaMarkets-Demo | — | — | — | — | — |
| GlobalPrime-Demo | 87.8 | 4.30321 | 4.31199 | 31.9 | 14.6 – 113 |
| FirewoodFX-Demo | — | — | — | — | — |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
EURPLN average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 72.7 | 44.0 | 42.5 | 49.1 | 79.0 | 56.5 |
| IC Markets | — | — | — | — | — | — |
| DecodeGlobalLtd-Demo | — | — | — | — | — | — |
| Pepperstone | — | — | — | — | — | — |
| HFMarketsEurope-Demo Server 2 | 72.7 | 44.0 | 42.5 | 49.1 | 79.0 | 56.5 |
| XM | — | — | — | — | — | — |
| FP Markets | — | — | — | — | — | — |
| TheFirstInterstellar-Demo | — | — | — | — | — | — |
| HFMarketsMENA-Demo Server 2 | 72.7 | 44.0 | 42.5 | 49.1 | 79.0 | 56.5 |
| Tickmill | — | — | — | — | — | — |
| RoboForex | — | — | — | — | — | — |
| VaultMarkets-Demo | 54.7 | 26.5 | 25.0 | 29.7 | 58.8 | 38.3 |
| HFMarketsKE-Demo Server 2 | 72.7 | 44.0 | 42.5 | 49.1 | 79.0 | 56.5 |
| Vantage | — | — | — | — | — | — |
| Exness | — | — | — | — | — | — |
| FOXMarkets-Demo | 9.87 | 8.48 | 8.40 | 9.53 | 38.1 | 11.1 |
| HFMarketsSA1-Demo Server 2 | 72.7 | 44.0 | 42.5 | 49.1 | 79.0 | 56.5 |
| FBKMarkets-Demo | 54.7 | 26.5 | 25.0 | 29.7 | 58.8 | 38.3 |
| LMAX-DemoUK | 18.0 | 8.85 | 8.22 | 12.2 | 64.9 | 16.5 |
| BlackBullMarkets-Demo | — | — | — | — | — | — |
| DecodeGlobalLLC-Demo | — | — | — | — | — | — |
| INGOTGlobalLtd-Demo | — | — | — | — | — | — |
| LMAXNZ-DemoUK | 18.0 | 8.85 | 8.22 | 12.2 | 64.9 | 16.5 |
| LMAXEU-DemoUK | 18.0 | 8.85 | 8.22 | 12.2 | 64.9 | 16.5 |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | 48.7 | 19.8 | 18.4 | 22.9 | 54.6 | 31.9 |
| FirewoodFX-Demo | — | — | — | — | — | — |
Asia Best for asia trading: FOXMarkets-Demo 9.87 pipsLondon Best for london trading: FOXMarkets-Demo 8.48 pipsLDN/NY Overlap Best for ldn/ny overlap trading: LMAXNZ-DemoUK 8.22 pipsNew York Best for new york trading: FOXMarkets-Demo 9.53 pipsRollover Best for rollover trading: FOXMarkets-Demo 38.1 pips
Over the last 7 days, FOXMarkets-Demo offered the tightest average EURPLN spread at 11.1 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.