Majors
AUDUSD Live Spread Comparison
AUDUSD is one of the most liquid currency pairs in the world, which makes its spread a pure execution-quality benchmark: any difference between brokers comes down to pricing, not liquidity. For scalping and high-frequency EAs even a tenth of a pip on AUDUSD compounds into a meaningful cost difference over hundreds of trades.
Current AUDUSD spreads
live snapshot| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 8.90 | 0.70807 | 0.70896 | 1.96 | 1.60 – 12.0 |
| IC Markets | — | — | — | — | — |
| DecodeGlobalLtd-Demo | 12.8 | 0.70782 | 0.7091 | 6.32 | 6.03 – 18.3 |
| Pepperstone | — | — | — | — | — |
| HFMarketsEurope-Demo Server 2 | 8.90 | 0.70807 | 0.70896 | 1.96 | 1.60 – 12.0 |
| XM | — | — | — | — | — |
| FP Markets | — | — | — | — | — |
| TheFirstInterstellar-Demo | 3.40 | 0.70826 | 0.7086 | 2.26 | 1.90 – 19.0 |
| HFMarketsMENA-Demo Server 2 | 8.90 | 0.70807 | 0.70896 | 1.97 | 1.60 – 12.0 |
| Tickmill | — | — | — | — | — |
| RoboForex | — | — | — | — | — |
| VaultMarkets-Demo | 2.80 | 0.70829 | 0.70857 | 1.49 | 1.20 – 11.4 |
| HFMarketsKE-Demo Server 2 | 8.90 | 0.70807 | 0.70896 | 1.97 | 1.60 – 12.0 |
| Vantage | — | — | — | — | — |
| Exness | — | — | — | — | — |
| FOXMarkets-Demo | 4.90 | 0.70822 | 0.70871 | 0.30 | 0.10 – 14.4 |
| HFMarketsSA1-Demo Server 2 | 8.90 | 0.70807 | 0.70896 | 1.97 | 1.60 – 12.0 |
| FBKMarkets-Demo | 2.80 | 0.70829 | 0.70857 | 1.49 | 1.20 – 11.4 |
| LMAX-DemoUK | 2.30 | 0.70823 | 0.70846 | 0.33 | 0.00 – 16.4 |
| BlackBullMarkets-Demo | 1.20 | 0.70831 | 0.70843 | 1.51 | 1.18 – 14.7 |
| DecodeGlobalLLC-Demo | 12.8 | 0.70782 | 0.7091 | 6.32 | 6.03 – 18.3 |
| INGOTGlobalLtd-Demo | 1.50 | 0.7083 | 0.70845 | 1.61 | 0.12 – 11.6 |
| LMAXNZ-DemoUK | 2.30 | 0.70823 | 0.70846 | 0.33 | 0.00 – 16.4 |
| LMAXEU-DemoUK | 2.30 | 0.70823 | 0.70846 | 0.33 | 0.00 – 16.4 |
| SalmaMarkets-Demo | 2.00 | 0.70827 | 0.70847 | 2.29 | 1.83 – 12.2 |
| GlobalPrime-Demo | 1.00 | 0.70838 | 0.70848 | 0.10 | 0.00 – 5.96 |
| FirewoodFX-Demo | 3.00 | 0.70821 | 0.70851 | 3.00 | 3.00 – 3.00 |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
AUDUSD average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 1.78 | 1.76 | 1.76 | 1.92 | 3.25 | 1.96 |
| IC Markets | — | — | — | — | — | — |
| DecodeGlobalLtd-Demo | 6.18 | 6.14 | 6.12 | 6.17 | 7.58 | 6.32 |
| Pepperstone | — | — | — | — | — | — |
| HFMarketsEurope-Demo Server 2 | 1.78 | 1.76 | 1.75 | 1.92 | 3.25 | 1.96 |
| XM | — | — | — | — | — | — |
| FP Markets | — | — | — | — | — | — |
| TheFirstInterstellar-Demo | 2.08 | 2.05 | 2.06 | 2.11 | 3.63 | 2.26 |
| HFMarketsMENA-Demo Server 2 | 1.78 | 1.76 | 1.75 | 1.92 | 3.25 | 1.97 |
| Tickmill | — | — | — | — | — | — |
| RoboForex | — | — | — | — | — | — |
| VaultMarkets-Demo | 1.35 | 1.32 | 1.32 | 1.38 | 2.60 | 1.49 |
| HFMarketsKE-Demo Server 2 | 1.79 | 1.76 | 1.75 | 1.92 | 3.25 | 1.97 |
| Vantage | — | — | — | — | — | — |
| Exness | — | — | — | — | — | — |
| FOXMarkets-Demo | 0.15 | 0.13 | 0.13 | 0.15 | 1.50 | 0.30 |
| HFMarketsSA1-Demo Server 2 | 1.78 | 1.76 | 1.75 | 1.92 | 3.25 | 1.97 |
| FBKMarkets-Demo | 1.35 | 1.32 | 1.32 | 1.38 | 2.61 | 1.49 |
| LMAX-DemoUK | 0.14 | 0.13 | 0.10 | 0.02 | 2.10 | 0.33 |
| BlackBullMarkets-Demo | 1.25 | 1.25 | 1.25 | 1.25 | 3.47 | 1.51 |
| DecodeGlobalLLC-Demo | 6.18 | 6.14 | 6.12 | 6.17 | 7.59 | 6.32 |
| INGOTGlobalLtd-Demo | 1.47 | 1.46 | 1.45 | 1.45 | 2.74 | 1.61 |
| LMAXNZ-DemoUK | 0.14 | 0.13 | 0.10 | 0.02 | 2.10 | 0.33 |
| LMAXEU-DemoUK | 0.14 | 0.13 | 0.10 | 0.02 | 2.10 | 0.33 |
| SalmaMarkets-Demo | 2.00 | 1.99 | 1.97 | 3.09 | 3.33 | 2.29 |
| GlobalPrime-Demo | 0.06 | 0.06 | 0.06 | 0.11 | 0.35 | 0.10 |
| FirewoodFX-Demo | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Asia Best for asia trading: GlobalPrime-Demo 0.06 pipsLondon Best for london trading: GlobalPrime-Demo 0.06 pipsLDN/NY Overlap Best for ldn/ny overlap trading: GlobalPrime-Demo 0.06 pipsNew York Best for new york trading: LMAX-DemoUK 0.02 pipsRollover Best for rollover trading: GlobalPrime-Demo 0.35 pips
Over the last 7 days, GlobalPrime-Demo offered the tightest average AUDUSD spread at 0.10 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.