Majors
AUDUSD Live Spread Comparison
AUDUSD is one of the most liquid currency pairs in the world, which makes its spread a pure execution-quality benchmark: any difference between brokers comes down to pricing, not liquidity. For scalping and high-frequency EAs even a tenth of a pip on AUDUSD compounds into a meaningful cost difference over hundreds of trades.
Current AUDUSD spreads
Tightest right now: GlobalPrime-Demo at 0.07 pips| Broker | Live spread (pips) | Bid | Ask | 7-day avg | 7-day range |
|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 1.80 | 0.69778 | 0.69796 | 1.96 | 1.63 – 12.0 |
| DecodeGlobalLtd-Demo | 6.20 | 0.69757 | 0.69818 | 6.31 | 6.04 – 19.2 |
| HFMarketsEurope-Demo Server 2 | 1.80 | 0.69778 | 0.69796 | 1.95 | 1.63 – 12.0 |
| TheFirstInterstellar-Demo | 2.10 | 0.69777 | 0.69798 | 2.22 | 1.93 – 19.0 |
| HFMarketsMENA-Demo Server 2 | 1.80 | 0.69778 | 0.69796 | 1.95 | 1.63 – 12.0 |
| VaultMarkets-Demo | 1.39 | 0.6978 | 0.69794 | 1.48 | 1.20 – 11.4 |
| HFMarketsKE-Demo Server 2 | 1.80 | 0.69778 | 0.69796 | 1.95 | 1.63 – 12.0 |
| FOXMarkets-Demo | 0.14 | 0.69786 | 0.69788 | 0.25 | 0.10 – 14.2 |
| HFMarketsSA1-Demo Server 2 | 1.80 | 0.69778 | 0.69796 | 1.95 | 1.63 – 12.0 |
| FBKMarkets-Demo | 1.39 | 0.6978 | 0.69794 | 1.48 | 1.20 – 11.4 |
| LMAX-DemoUK | 0.08 | 0.69787 | 0.69788 | 0.27 | 0.00 – 15.9 |
| BlackBullMarkets-Demo | 1.25 | 0.69781 | 0.69793 | 1.48 | 1.17 – 14.9 |
| DecodeGlobalLLC-Demo | 6.20 | 0.69757 | 0.69818 | 6.31 | 6.04 – 19.2 |
| INGOTGlobalLtd-Demo | 1.46 | 0.6978 | 0.69794 | 1.58 | 0.10 – 11.6 |
| LMAXNZ-DemoUK | 0.08 | 0.69787 | 0.69788 | 0.27 | 0.00 – 15.9 |
| LMAXEU-DemoUK | 0.08 | 0.69787 | 0.69788 | 0.27 | 0.00 – 15.9 |
| SalmaMarkets-Demo | 2.10 | 0.71614 | 0.71635 | — | — |
| GlobalPrime-Demo | BEST0.07 | 0.69787 | 0.69788 | 0.12 | 0.03 – 9.32 |
| FirewoodFX-Demo | 3.00 | 0.69772 | 0.69802 | 3.00 | 3.00 – 3.00 |
Spreads are shown in pips/points, sampled from broker demo feeds and refreshed every second on the live comparison table. Demo conditions may differ from live accounts.
AUDUSD average spread by trading session (7 days)
sample-weighted averages, UTC sessions| Broker | Asia | London | LDN/NY Overlap | New York | Rollover | 7-day avg |
|---|---|---|---|---|---|---|
| HFMarketsUK-Demo Server 2 | 1.81 | 1.77 | 1.77 | 1.92 | 3.16 | 1.96 |
| DecodeGlobalLtd-Demo | 6.20 | 6.15 | 6.16 | 6.17 | 7.48 | 6.31 |
| HFMarketsEurope-Demo Server 2 | 1.81 | 1.77 | 1.77 | 1.92 | 3.16 | 1.95 |
| TheFirstInterstellar-Demo | 2.09 | 2.07 | 2.07 | 2.11 | 3.39 | 2.22 |
| HFMarketsMENA-Demo Server 2 | 1.81 | 1.77 | 1.77 | 1.92 | 3.16 | 1.95 |
| VaultMarkets-Demo | 1.35 | 1.33 | 1.33 | 1.38 | 2.56 | 1.48 |
| HFMarketsKE-Demo Server 2 | 1.80 | 1.77 | 1.77 | 1.92 | 3.16 | 1.95 |
| FOXMarkets-Demo | 0.15 | 0.13 | 0.13 | 0.15 | 1.16 | 0.25 |
| HFMarketsSA1-Demo Server 2 | 1.81 | 1.77 | 1.77 | 1.92 | 3.16 | 1.95 |
| FBKMarkets-Demo | 1.35 | 1.33 | 1.33 | 1.38 | 2.56 | 1.48 |
| LMAX-DemoUK | 0.12 | 0.11 | 0.07 | 0.01 | 1.95 | 0.27 |
| BlackBullMarkets-Demo | 1.25 | 1.25 | 1.25 | 1.24 | 3.53 | 1.48 |
| DecodeGlobalLLC-Demo | 6.20 | 6.15 | 6.16 | 6.17 | 7.48 | 6.31 |
| INGOTGlobalLtd-Demo | 1.47 | 1.47 | 1.46 | 1.46 | 2.52 | 1.58 |
| LMAXNZ-DemoUK | 0.12 | 0.11 | 0.07 | 0.01 | 1.95 | 0.27 |
| LMAXEU-DemoUK | 0.12 | 0.11 | 0.07 | 0.01 | 1.95 | 0.27 |
| SalmaMarkets-Demo | — | — | — | — | — | — |
| GlobalPrime-Demo | 0.07 | 0.07 | 0.07 | 0.11 | 0.49 | 0.12 |
| FirewoodFX-Demo | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Asia Best for asia trading: GlobalPrime-Demo 0.07 pipsLondon Best for london trading: GlobalPrime-Demo 0.07 pipsLDN/NY Overlap Best for ldn/ny overlap trading: GlobalPrime-Demo 0.07 pipsNew York Best for new york trading: LMAX-DemoUK 0.01 pipsRollover Best for rollover trading: GlobalPrime-Demo 0.49 pips
Over the last 7 days, GlobalPrime-Demo offered the tightest average AUDUSD spread at 0.12 pips. Session averages matter for EA traders: a broker that wins the London session can still be expensive during Asian hours or around rollover.