Broker profile
Pepperstone Spreads in Numbers
This page tracks how Pepperstone prices every symbol in our catalog against 26 competitors — measured continuously, not quoted from a marketing page. All figures are 7-day, sample-weighted averages in pips/points, collected from broker demo feeds. Demo conditions may differ from live accounts; we publish the data as measured and let you draw your own conclusions.
Session profile
7-day averages, UTC sessionsCollecting data for Pepperstone… the session profile appears once enough history is recorded.
Pepperstone spreads across all symbols
7-day average vs. cheapest competitor| Symbol | Category | Pepperstone avg | Cheapest competitor | Their avg | Delta |
|---|---|---|---|---|---|
| EURUSD | Majors | collecting… | GlobalPrime-Demo | 0.10 | — |
| GBPUSD | Majors | collecting… | GlobalPrime-Demo | 0.13 | — |
| USDJPY | Majors | collecting… | GlobalPrime-Demo | 0.20 | — |
| XAUUSD | Metals | collecting… | GlobalPrime-Demo | 7.18 | — |
| USDCHF | Majors | collecting… | GlobalPrime-Demo | 0.19 | — |
| AUDUSD | Majors | collecting… | GlobalPrime-Demo | 0.10 | — |
| USDCAD | Majors | collecting… | GlobalPrime-Demo | 0.16 | — |
| NZDUSD | Majors | collecting… | GlobalPrime-Demo | 0.29 | — |
| EURJPY | Crosses | collecting… | FOXMarkets-Demo | 0.67 | — |
| GBPJPY | Crosses | collecting… | GlobalPrime-Demo | 0.68 | — |
| US30 | Indices | collecting… | TheFirstInterstellar-Demo | 4.49 | — |
| NAS100 | Indices | collecting… | BlackBullMarkets-Demo | 12.1 | — |
| BTCUSD | Crypto | collecting… | FOXMarkets-Demo | 42.8 | — |
| EURGBP | Crosses | collecting… | GlobalPrime-Demo | 0.27 | — |
| EURCHF | Crosses | collecting… | FOXMarkets-Demo | 0.59 | — |
| EURAUD | Crosses | collecting… | GlobalPrime-Demo | 0.58 | — |
| EURCAD | Crosses | collecting… | GlobalPrime-Demo | 0.49 | — |
| EURNZD | Crosses | collecting… | GlobalPrime-Demo | 1.11 | — |
| GBPCHF | Crosses | collecting… | GlobalPrime-Demo | 0.56 | — |
| GBPAUD | Crosses | collecting… | GlobalPrime-Demo | 0.71 | — |
| GBPCAD | Crosses | collecting… | GlobalPrime-Demo | 0.60 | — |
| GBPNZD | Crosses | collecting… | GlobalPrime-Demo | 1.28 | — |
| AUDJPY | Crosses | collecting… | GlobalPrime-Demo | 0.43 | — |
| AUDNZD | Crosses | collecting… | GlobalPrime-Demo | 0.83 | — |
| AUDCAD | Crosses | collecting… | GlobalPrime-Demo | 0.39 | — |
| AUDCHF | Crosses | collecting… | GlobalPrime-Demo | 0.34 | — |
| CADJPY | Crosses | collecting… | GlobalPrime-Demo | 0.57 | — |
| CADCHF | Crosses | collecting… | GlobalPrime-Demo | 0.33 | — |
| CHFJPY | Crosses | collecting… | GlobalPrime-Demo | 0.95 | — |
| NZDJPY | Crosses | collecting… | GlobalPrime-Demo | 0.74 | — |
| NZDCAD | Crosses | collecting… | GlobalPrime-Demo | 0.66 | — |
| NZDCHF | Crosses | collecting… | GlobalPrime-Demo | 0.48 | — |
| USDSEK | Exotics | collecting… | BlackBullMarkets-Demo | 18.1 | — |
| USDNOK | Exotics | collecting… | FOXMarkets-Demo | 15.4 | — |
| USDPLN | Exotics | collecting… | FOXMarkets-Demo | 8.77 | — |
| USDZAR | Exotics | collecting… | LMAXEU-DemoUK | 38.4 | — |
| USDTRY | Exotics | collecting… | LMAX-DemoUK | 99.2 | — |
| USDMXN | Exotics | collecting… | FOXMarkets-Demo | 19.5 | — |
| USDSGD | Exotics | collecting… | FOXMarkets-Demo | 0.96 | — |
| EURPLN | Exotics | collecting… | FOXMarkets-Demo | 11.1 | — |
| XAGUSD | Metals | collecting… | FOXMarkets-Demo | 2.34 | — |
| XPTUSD | Metals | collecting… | TheFirstInterstellar-Demo | 110 | — |
| XPDUSD | Metals | collecting… | GlobalPrime-Demo | 711 | — |
| USOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.43 | — |
| UKOIL | Energy | collecting… | DecodeGlobalLLC-Demo | 6.65 | — |
| XNGUSD | Energy | collecting… | INGOTGlobalLtd-Demo | 0.66 | — |
| SPX500 | Indices | collecting… | LMAX-DemoUK | 0.00 | — |
| GER40 | Indices | collecting… | BlackBullMarkets-Demo | 40.6 | — |
| UK100 | Indices | collecting… | FOXMarkets-Demo | 3.60 | — |
| FRA40 | Indices | collecting… | BlackBullMarkets-Demo | 19.5 | — |
| JPN225 | Indices | collecting… | FOXMarkets-Demo | 7.56 | — |
| AUS200 | Indices | collecting… | FOXMarkets-Demo | 9.43 | — |
| EUSTX50 | Indices | collecting… | GlobalPrime-Demo | 149 | — |
| HK50 | Indices | collecting… | BlackBullMarkets-Demo | 97.5 | — |
| ETHUSD | Crypto | collecting… | FOXMarkets-Demo | 6.81 | — |
| SOLUSD | Crypto | collecting… | FBKMarkets-Demo | 1.00 | — |
| XRPUSD | Crypto | collecting… | FBKMarkets-Demo | 1.00 | — |
| LTCUSD | Crypto | collecting… | FOXMarkets-Demo | 3.00 | — |
Delta is the difference between Pepperstone’s 7-day average and the cheapest competing broker for the same symbol over the same period. Negative or zero means Pepperstone was the tightest feed we tracked. Symbols marked “collecting…” were recently added to our catalog and will fill in as data accrues.
Head-to-head comparisons
Pepperstone vs. each competitorPepperstone vs HFMarketsUK-Demo Server 2Pepperstone vs IC MarketsPepperstone vs DecodeGlobalLtd-DemoPepperstone vs HFMarketsEurope-Demo Server 2Pepperstone vs XMPepperstone vs FP MarketsPepperstone vs TheFirstInterstellar-DemoPepperstone vs HFMarketsMENA-Demo Server 2Pepperstone vs TickmillPepperstone vs RoboForexPepperstone vs VaultMarkets-DemoPepperstone vs HFMarketsKE-Demo Server 2Pepperstone vs VantagePepperstone vs ExnessPepperstone vs FOXMarkets-DemoPepperstone vs HFMarketsSA1-Demo Server 2Pepperstone vs FBKMarkets-DemoPepperstone vs LMAX-DemoUKPepperstone vs BlackBullMarkets-DemoPepperstone vs DecodeGlobalLLC-DemoPepperstone vs INGOTGlobalLtd-DemoPepperstone vs LMAXNZ-DemoUKPepperstone vs LMAXEU-DemoUKPepperstone vs SalmaMarkets-DemoPepperstone vs GlobalPrime-DemoPepperstone vs FirewoodFX-Demo